Friday Night Fencing
Indiana Fencing Academy
December 20, 2002
Results
Epee: An A1 Tournament!
| Place | Name | Club | Old Rank | New Rank |
| 1 | George Blackburne IV | CA | C02 | A02 |
| 2 | James Leighton | EDL | B00 | B02 |
| 3T | Eleanor Leighton | EDL | A02 |
| 3T | Brittany Leader | EDL | C02 | B02 |
| 5 | Louise Leighton | EDL | B99 |
| 6 | Greg Howard | EDL | A02 |
| 7 | George Blackburne III | CA | C00 |
| 8 | David Leighton | EDL | E02 | D02 |
| 9 | Elizabeth Lappin | EDL | U |
| 10 | Keating Mohrman | EDL | U |
| 11 | Barry Moore | Unat | U |
| 12 | Gale Weiderman | EDL | U |
| 13 | Joshua Dolezal | EDL | U |
| 14 | Joan Moore | Unat | U |
| 15 | Jessy Lim | EDL | U |
| 16 | Colin Leader | EDL | U |
Epee: Plate Competition
| Place | Name | Club | Old Rank | New Rank |
| 1 | Joan Moore | Unat | U | E02 |
| 2 | Joshua Dolezal | EDL | U |
| 3T | Elizabeth Lappin | EDL | U |
| 3T | Keating Mohrman | EDL | U |
| 5 | Barry Moore | Unat | U |
| 6 | Gale Weiderman | EDL | U |
| 7 | Jessy Lim | EDL | U |
| 8 | Colin Leader | EDL | U |