2004 Great Lakes Section Championships Results
May 15-16, 2004
Bowling Green, OH
| U19 Men's Epee |
| Place | Fencer | Rating | Club | Division | Qualified For |
| 1 | Dettlinger, Maxwell | B | LFC | Kentucky | U19, D1A |
| 2 | Rudzinski, Danny | D | EDL | Indiana | U19, D2 |
| 3 | Dolezal, Josh | A | EDL | Indiana | U19 |
| 4 | Solomon, Matt | E | HOF | NOD | U19, D2, D3 |
| 5 | Albano, Reid | C | ALC | NOD | (WD/Injury) |
| 6 | Cabrera, Stephen | C | ALC | NOD | |
| 7 | Fullerton, Brendan | C | SA | Columbus | |
| 8 | Jayasinghe, Charith | U | YMCA | SWO | |
| 9 | Marshall, John | C | CYR | NOD | |
| 10 | Webb, Gregory | E | FAO | Columbus | |
| 11 | Leader, Colin | U | EDL | Indiana | |
| 12 | Gans, Andrew | U | KFC | NOD | |
| 13 | Wood, Stephen | U | ALC | NOD | |
| 14 | Puckett, Lucas | U | SCF | Indiana | |
| U19 Men's Foil |
| Place | Fencer | Rating | Club | Division | Qualified For | Alt U19 Path |
| 1 | Wunderlich, Samuel | B04 | LFC | Kentucky | D1A | Auto |
| 2 | Budzynski, Craig | B | WMFA | Michigan | U19 | |
| 3 | Streb, Joseph T | B | CFC | Columbus | | Auto |
| 4 | Williams, Joseph | C04 | GRFA | Michigan | U19, D2 | |
| 5 | Bentley, Frederick R. | C | LFC | Kentucky | U19, D2 | |
| 6 | Williams, Zachary | C | GRFA | Michigan | U19, D2 | |
| 7 | Lyon, Eric | D | MMFA | Michigan | U19, D2, D3 | |
| 8 | Chen, Eric | C | LFC | Kentucky | | |
| 9 | Desimio, Patrick | C | AFAD | SWO | | |
| 10 | Bailey, David | E | AFAD | SWO | | |
| 11 | Fullerton, Brendan | E | SA | Columbus | | |
| 12 | Bradley, Lucas | D | WMFA | Michigan | | |
| 13 | Coon, Bradley | U | WMFA | Michigan | | |
| 14 | Kennedy, Ben | E | SDL | SWO | | |
| 15 | Spicuzza, Joe | U | CYR | NOD | | |
| 16 | Bollen, Viktor | U | MMFA | Michigan | | |
| 17 | Puckett, Lucas | U | SCF | Indiana | | |
| 18 | Loh, Miles | E | MMFA | Michigan | | |
| 19 | Beighley, Nick | E | GRFA | Michigan | | |
| U19 Men's Sabre |
| Place | Fencer | Rating | Club | Division | Qualified For |
| 1 | Astroff, Mischa | D | IS | Indiana | U19, D1A, D2, D3 |
| 2 | Sollman, Douglass | D | RFC | Michigan | U19, D2, D3 |
| 3 | Spicuzza, Joe | U | CYR | NOD | U19, D2, D3 |
| U19 Women's Epee |
| Place | Fencer | Rating | Club | Division | Qualified For | Alt U19 Path |
| 1 | Willock, Lauren | B | NYFC | Kentucky | D1A | Auto |
| 2 | Green, Rachel | U | ALC | NOD | U19, D2, D3 | |
| 3 | Wefald, Megan | B | EDL | Indiana | U19 | |
| 4 | Blankenship, Katalin | D | CYR | NOD | U19, D2, D3 | |
| 5 | Watson, Anne | E | HOF | NOD | | |
| 6 | Dimeff, Alexandra | E | ALC | NOD | | |
| 7 | Green, Alexandra | U | ALC | NOD | | |
| 8 | Gilman, Rebecca | U | ALC | NOD | | |
| 9 | Shinkle, Elizabeth | U | ALC | NOD | | |
| 10 | Handler, Allison | U | ALC | NOD | | |
| U19 Women's Foil |
| Place | Fencer | Rating | Club | Division | Qualified For |
| 1 | Howell, Chelsey | C | SDL | SWO | U19, D1A, D2 |
| 2 | Reese, Hayley | E | LFC | Kentucky | U19, D2, D3 |
| 3 | Blankenship, Katalin | E | CYR | NOD | U19, D2, D3 |
| 4 | Amrine, Brandi | E | SA | Columbus | |
| 5 | Istok, Kimberly | E | KFC | NOD | |
| 6 | Sheridan, Danna | U | RHFC | Indiana | |
| U19 Women's Sabre |
| No Competitors |
| Senior Men's Epee |
| Place | Fencer | Old Rating | New Rating | Club | Division | Qualified For | Alt D1A Path |
| 1 | Howard, Greg | A03 | A04 | EDL | Indiana | D1A | |
| 2 | Williamson, Scott | B02 | B04 | LFC | Kentucky | D1A | |
| 3 | Reith, William | A | | ALC | NOD | D1A, V50 | |
| 4 | Bolakowski, John | B03 | B04 | AADS | Michigan | D1A | |
| 5 | Pryor, Jason | B | | ALC | NOD | D1A | |
| 6 | Hudson, Jeff | C01 | C04 | AFAD | SWO | D1A, D2, V40 | |
| 7 | Wiemer, Lyle | C03 | C04 | AFAD | SWO | D1A, D2 | |
| 8 | Amrine, Terry | B | | SA | Columbus | D1A | |
| 9 | Schneider, Charles | A | | RFC | Michigan | D1A, V50 | |
| 10 | Morell, Zachary | A | | HOF | NOD | | Auto |
| 11 | Luke, Daniel | C | | GLSC | Michigan | D1A, D2 | |
| 12 | Dolezal, Josh | A | | EDL | Indiana | | |
| 13 | Williams, Mike | C | | GLSC | Michigan | | |
| 14 | Pienta, Chris | C | | GLSC | Michigan | | |
| 15 | Johnston, Christopher | B | | GLSC | Michigan | | |
| 16 | Baldwin, Taylor | C | | Unatt | NOD | | |
| 17 | Rahl, Daniel | D | | GLSC | Michigan | | |
| 18 | Kilmer, Joel | B | | ALC | NOD | | |
| 19 | Rodachy, Jeffrey M. | C | | OT | NOD | | |
| 20 | Solomon, Matt | E | | HOF | NOD | | |
| 21 | Dettlinger, Maxwell | B | | LFC | Kentucky | | |
| 22 | Blackburne, George | A | | Unatt | Indiana | | |
| 23 | Willock, William | C | | LFC | Kentucky | V50 | |
| 23 | Garner, Will | B | | LFC | Kentucky | | |
| 23 | Hager, Karl | D | | MUFC | SWO | | |
| 26 | Clark, Kenneth | E | | FAO | Columbus | | |
| 27 | Frederiksen, Benjamin | E | | RHFC | Indiana | | |
| 28 | McColloch, Richard | D | | BGSU | NOD | | |
| 29 | Mazzoli, Julio | D | | Schoolcraft | Michigan | V40 | |
| 30 | Fullerton, Brendan | C | | SA | Columbus | | |
| 31 | Kelleher, Edward | E | | AFAD | SWO | | |
| 31 | Baker, Michael | E | | MUFC | SWO | | |
| 33 | Kerbrat, Andrew | U | | Unatt | Michigan | | |
| 34 | Bergman, Robert | E | | UFO | Michigan | V50 | |
| 35 | Watson, James C. | E | | HOF | NOD | V40 | |
| 36 | Roberts, Joseph | E | | AFAD | SWO | | |
| 37 | Leighton, David | C | | EDL | Indiana | V40 | |
| 37 | Farrell, Timothy | E | | OT | NOD | | |
| 37 | Gans, Andrew | U | | KFC | NOD | | |
| 40 | Miller, Andrew | U | | BGSU | NOD | | |
| Senior Men's Foil |
| Place | Fencer | Rating | Club | Division | Qualified For | Alt D1A Path |
| 1 | Senic, Anatolie | A | RFC | Michigan | D1A | |
| 2 | Streb, Joseph T | B | CFC | Columbus | D1A | |
| 3 | Wunderlich, Samuel | B | LFC | Kentucky | | U19 Champ |
| 4 | Hayenga, Gary | B | AADS | Michigan | D1A, V40 | |
| 5 | Budzynski, Craig | B | WMFA | Michigan | D1A | |
| 6 | Streb, Joseph S | B | CFC | Columbus | D1A, V50 | |
| 7 | Amrine, Terry | C | SA | Columbus | D1A, D2 | |
| 8 | Koren, Martin | B | ALC | NOD | D1A | |
| 9 | Bentley, Frederick R. | C | LFC | Kentucky | D1A, D2 | |
| 10 | Desimio, Patrick | C | AFAD | SWO | D1A, D2 | |
| 11 | Chen, Eric | C | LFC | Kentucky | D1A, D2 | |
| 12 | Hudson, Jeff | D | AFAD | SWO | D1A, D2, D3, V40 | |
| 13 | Williams, Joseph | C | GRFA | Michigan | | |
| 14 | Marshall, John | D | CYR | NOD | | |
| 15 | Kelleher, Edward | C | AFAD | SWO | | |
| 16 | Nagy, Tom | D | OT | NOD | | |
| 17 | Wiemer, Lyle | C | AFAD | SWO | | |
| 18 | Jacobs, Justin | C | TRFC | Michigan | | |
| 19 | Prilutsky, Stan | B | FAO | Columbus | | |
| 20 | Mazzoli, Julio | D | Schoolcraft | Michigan | V40 | |
| 21 | Williams, Zachary | C | GRFA | Michigan | | |
| 22 | Garner, Brian | D | TTFC | NOD | | |
| 23 | Fegenbush, William | C | LFC | Kentucky | | |
| 24 | Webster, Patrick | D | RFC | Michigan | | |
| 25 | Switala, Benjamin | E | OT | NOD | | |
| 26 | Lyon, Eric | D | MMFA | Michigan | | |
| 27 | Reagan, Alex | E | CYR | NOD | | |
| 28 | Kilmer, Joel | D | ALC | NOD | | |
| 29 | Bradley, Lucas | D | WMFA | Michigan | | |
| 30 | Hager, Karl | E | MUFC | SWO | | |
| 31 | Rudolph, Paul | D | AFAD | SWO | | |
| 32 | Loh, Miles | E | MMFA | Michigan | | |
| 33 | Spicuzza, Joe | U | CYR | NOD | | |
| 34 | Rotondo, Derek | E | MUFC | SWO | | |
| 35 | Frederiksen, Benjamin | U | RHFC | Indiana | | |
| 36 | Bollen, Viktor | U | MMFA | Michigan | | |
| 37 | Cox, Geoff | D | BGSU | NOD | | |
| 38 | Coon, Bradley | U | WMFA | Michigan | | |
| 39 | Cove, Charlie | U | MMFA | Michigan | | |
| 40 | Bergman, Robert | E | UFO | Michigan | V50 | |
| 41 | Segal, Jason | D | RHFC | Indiana | | |
| 42 | Beighley, Nick | E | GRFA | Michigan | | |
| Senior Men's Sabre |
| Place | Fencer | Rating | Club | Division | Qualified For |
| 1 | Neverovich, Alex | B | Unatt | Michigan | D1A |
| 2 | Prilutsky, Stan | C | FAO | Columbus | D1A, D2 |
| 3 | Welch, David | C | RFC | Michigan | D1A, D2 |
| 4 | Astroff, Mischa | D | IS | Indiana | D1A, D2, D3 |
| 5 | Sollman, Douglass | D | RFC | Michigan | D1A, D2, D3 |
| 6 | Streb, Joseph S | C | CFC | Columbus | D1A, D2, V50 |
| 7 | Grimes, Nelson | D | RFC | Michigan | D1A, D2, D3 |
| Senior Women's Epee |
| Place | Fencer | Rating | Club | Division | Qualified For | Alt D1A Path |
| 1 | Leighton, Eleanor | A | EDL | Indiana | D1A | |
| 2 | Willock, Lauren | B | NYFC | Kentucky | | U19 Champ |
| 3 | Niklinska, Barbara | B | EDL | Indiana | D1A | |
| 4 | Leighton, Louise | C | EDL | Indiana | D1A, D2, V40 | |
| 5 | O' Sullivan, Caitlin | D | CFC | Columbus | D1A, D2, D3 | |
| 6 | Leader, Brittany | B | EDL | Indiana | D1A | |
| 7 | Watson, Anne | E | HOF | NOD | D1A, D2, D3 | |
| 8 | Blankenship, Katalin | D | CYR | NOD | D1A, D2, D3 | |
| 9 | O'Brien, Tina | E | UFO | Michigan | D1A, D2, D3, V40 | |
| 10 | Kass, Sara | D | C YR | NOD | | |
| 11 | Abineri, Gillian | U | MUFC | SWO | | |
| 12 | Rahl, Kimberley | U | GLSC | Michigan | V40 | |
| 13 | Sheridan, Danna | U | RHFC | Indiana | | |
| 14 | Long, Jeanne | U | GLSC | Michigan | | |
| Senior Women's Foil |
| Place | Fencer | Old Rating | New Rating | Club | Division | Qualified For |
| 1 | Sarkisova, Radmila | C03 | C04 | GRAFA | Michigan | D1A, D2 |
| 2 | Bassik, Judith | B | | FAO | Columbus | D1A |
| 3 | Douglas, Mary | C | | MMFA | Michigan | D1A, D2 |
| 4 | Austin, Christine | D02 | D04 | RFC | Michigan | D1A, D2, D3 |
| 5 | Vance, Beth | D03 | D04 | RFC | Michigan | D1A, D2, D3, V40 |
| 6 | Abineri, Gillian | E03 | E04 | MUFC | SWO | D1A, D2, D3 |
| 7 | Amrine, Brandi | E04 | | SA | Columbus | D1A, D2, D3 |
| 8 | Long, Jeanne | E03 | E04 | GLSC | Michigan | D1A, D2, D3 |
| 9 | Kass, Sara | C | | CYR | NOD | |
| 10 | Webster, Amy | E | | UFO | Michigan | |
| 11 | O'Brien, Tina | D | | UFO | Michigan | V40 |
| 12 | Wilkinson, Mary Jo | U | | MMFA | Michigan | |
| 13 | Zehe, Michele | U | | CYR | NOD | |
| 14 | Mueller, Lacey | U | | BGSU | NOD | |
| 15 | McLoughlin, Shirley J. | U | | CFC | SWO | V50 |
| 16 | Howard, Christine | U | | BGSU | NOD | |
| Senior Women's Sabre |
| Place | Fencer | Rating | Club | Division | Qualified For |
| 1 | Crimmins, Julie | E | Unatt | Michigan | D1A, D2, D3 |
| 2 | Jones, Pamela | E | RFC | Michigan | D1A, D2, D3, V40 |
| 3 | Noechell, Lindsay | U | MMFA | Michigan | D1A, D2, D3 |