Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Hanlin, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
NIU 1.0 2 0 20 1.00 0.00 20
IMSA 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 2 0 20 1.00 0.00 20
Team Illinois 1.0 1 0 20 0.50 0.00 10
CWRU 1.0 0 1 20 -0.25 0.00 -5
Michigan B 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 20 0.00 0.00 0
Total 7.0 8 1 140 0.54 0.00 75

Kevin, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
NIU 1.0 0 0 20 0.00 0.00 0
IMSA 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 1 20 -0.25 0.00 -5
Team Illinois 1.0 1 0 20 0.50 0.00 10
CWRU 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Chicago A 1.0 1 0 20 0.50 0.00 10
Total 7.0 2 2 140 0.07 0.00 10

Kurtis, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
NIU 1.0 7 3 20 2.75 0.00 55
IMSA 1.0 6 1 20 2.75 0.00 55
Chicago B 1.0 7 1 20 3.25 0.00 65
Team Illinois 1.0 5 0 20 2.50 0.00 50
CWRU 1.0 8 2 20 3.50 0.00 70
Michigan B 1.0 8 1 20 3.75 0.00 75
Chicago A 1.0 5 0 20 2.50 0.00 50
Total 7.0 46 8 140 3.00 0.00 420

Bryan, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
NIU 1.0 2 2 20 0.50 0.00 10
IMSA 1.0 3 1 20 1.25 0.00 25
Chicago B 1.0 2 0 20 1.00 0.00 20
Team Illinois 1.0 3 0 20 1.50 0.00 30
CWRU 1.0 4 2 20 1.50 0.00 30
Michigan B 1.0 2 1 20 0.75 0.00 15
Chicago A 1.0 4 0 20 2.00 0.00 40
Total 7.0 20 6 140 1.21 0.00 170

Charles M, Illinois A

Opponent GP 10 -5 TUH P/TU P/N Pts
WKU 1.0 8 5 20 2.75 0.00 55
Depauw B 1.0 7 3 20 2.75 0.00 55
UIC 1.0 7 0 20 3.50 0.00 70
Depauw A 1.0 10 5 20 3.75 0.00 75
Michigan State 1.0 6 2 20 2.50 0.00 50
Illinois B 1.0 11 3 20 4.75 0.00 95
Chicago C 1.0 6 2 20 2.50 0.00 50
Total 7.0 55 20 140 3.21 0.00 450

Nolan M, IMSA

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 3 0 20 1.50 0.00 30
NIU 1.0 1 0 20 0.50 0.00 10
CWRU 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 6 1 20 2.75 0.00 55
Chicago A 1.0 0 1 20 -0.25 0.00 -5
Team Illinois 1.0 1 0 20 0.50 0.00 10
Total 7.0 15 2 140 1.00 0.00 140

Webster G, IMSA

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 5 0 20 2.50 0.00 50
NIU 1.0 5 0 20 2.50 0.00 50
CWRU 1.0 5 0 20 2.50 0.00 50
Michigan B 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 2 0 20 1.00 0.00 20
Team Illinois 1.0 2 0 20 1.00 0.00 20
Total 7.0 23 0 140 1.64 0.00 230

Eric O, IMSA

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 1 1 20 0.25 0.00 5
NIU 1.0 2 1 20 0.75 0.00 15
CWRU 1.0 3 2 20 1.00 0.00 20
Michigan B 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 4 1 20 1.75 0.00 35
Team Illinois 1.0 2 1 20 0.75 0.00 15
Total 7.0 17 6 140 1.00 0.00 140

Sabrina L, IMSA

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 1 0 20 0.50 0.00 10
NIU 1.0 1 0 20 0.50 0.00 10
CWRU 1.0 0 1 20 -0.25 0.00 -5
Michigan B 1.0 0 0 20 0.00 0.00 0
Chicago A 1.0 2 0 20 1.00 0.00 20
Team Illinois 1.0 0 0 20 0.00 0.00 0
Total 7.0 6 1 140 0.39 0.00 55

Brad, NIU

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 7 2 20 3.00 0.00 60
Chicago B 1.0 7 0 20 3.50 0.00 70
IMSA 1.0 10 3 20 4.25 0.00 85
Michigan B 1.0 5 3 20 1.75 0.00 35
Chicago A 1.0 3 2 20 1.00 0.00 20
Team Illinois 1.0 11 1 20 5.25 0.00 105
CWRU 1.0 11 1 20 5.25 0.00 105
Total 7.0 54 12 140 3.43 0.00 480

Matt, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
NIU 1.0 3 1 20 1.25 0.00 25
IMSA 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 3 2 20 1.00 0.00 20
Chicago A 1.0 3 0 20 1.50 0.00 30
Team Illinois 1.0 3 0 20 1.50 0.00 30
CWRU 1.0 7 0 20 3.50 0.00 70
Michigan B 1.0 2 0 20 1.00 0.00 20
Total 7.0 24 3 140 1.61 0.00 225

Tracy, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
NIU 1.0 2 0 20 1.00 0.00 20
IMSA 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 1 0 20 0.50 0.00 10
Chicago A 1.0 1 0 20 0.50 0.00 10
Team Illinois 1.0 0 0 20 0.00 0.00 0
CWRU 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 0 0 20 0.00 0.00 0
Total 7.0 8 1 140 0.54 0.00 75

Sam, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
NIU 1.0 7 0 20 3.50 0.00 70
IMSA 1.0 5 0 20 2.50 0.00 50
Michigan A 1.0 5 0 20 2.50 0.00 50
Chicago A 1.0 8 0 20 4.00 0.00 80
Team Illinois 1.0 6 0 20 3.00 0.00 60
CWRU 1.0 5 1 20 2.25 0.00 45
Michigan B 1.0 7 0 20 3.50 0.00 70
Total 7.0 43 1 140 3.04 0.00 425

Cole P, WKU

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 1 0 20 0.50 0.00 10
UIC 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 5 0 20 2.50 0.00 50
Michigan State 1.0 2 1 20 0.75 0.00 15
Illinois B 1.0 0 2 20 -0.50 0.00 -10
Total 7.0 10 3 140 0.61 0.00 85

Nick C, WKU

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 3 0 20 1.50 0.00 30
UIC 1.0 3 0 20 1.50 0.00 30
Depauw B 1.0 6 2 20 2.50 0.00 50
Chicago C 1.0 2 1 20 0.75 0.00 15
Depauw A 1.0 7 1 20 3.25 0.00 65
Michigan State 1.0 4 0 20 2.00 0.00 40
Illinois B 1.0 2 1 20 0.75 0.00 15
Total 7.0 27 5 140 1.75 0.00 245

Brian R, WKU

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 1 1 20 0.25 0.00 5
UIC 1.0 3 1 20 1.25 0.00 25
Depauw B 1.0 3 1 20 1.25 0.00 25
Chicago C 1.0 3 0 20 1.50 0.00 30
Depauw A 1.0 1 0 20 0.50 0.00 10
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 1 0 20 0.50 0.00 10
Total 7.0 12 3 140 0.75 0.00 105

Shawna F, WKU

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 1 0 20 0.50 0.00 10
UIC 1.0 2 1 20 0.75 0.00 15
Depauw B 1.0 2 0 20 1.00 0.00 20
Chicago C 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 1 0 20 0.50 0.00 10
Michigan State 1.0 1 1 20 0.25 0.00 5
Illinois B 1.0 0 0 20 0.00 0.00 0
Total 7.0 7 2 140 0.43 0.00 60

Kevin N, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
WKU 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 1 1 20 0.25 0.00 5
Illinois B 1.0 3 0 20 1.50 0.00 30
Chicago C 1.0 3 1 20 1.25 0.00 25
Depauw A 1.0 4 0 20 2.00 0.00 40
Michigan State 1.0 1 0 20 0.50 0.00 10
Total 7.0 14 2 140 0.93 0.00 130

Mike P, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
WKU 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 9 2 20 4.00 0.00 80
Illinois A 1.0 4 1 20 1.75 0.00 35
Illinois B 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 1 0 20 0.50 0.00 10
Depauw A 1.0 3 0 20 1.50 0.00 30
Michigan State 1.0 2 1 20 0.75 0.00 15
Total 7.0 22 4 140 1.43 0.00 200

Ulysses C, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
WKU 1.0 2 4 20 0.00 0.00 0
Depauw B 1.0 3 2 20 1.00 0.00 20
Illinois A 1.0 3 2 20 1.00 0.00 20
Illinois B 1.0 2 2 20 0.50 0.00 10
Chicago C 1.0 2 1 20 0.75 0.00 15
Depauw A 1.0 3 3 20 0.75 0.00 15
Michigan State 1.0 0 0 20 0.00 0.00 0
Total 7.0 15 14 140 0.57 0.00 80

David J, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 1 0 20 0.50 0.00 10
UIC 1.0 1 1 20 0.25 0.00 5
WKU 1.0 1 0 20 0.50 0.00 10
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 1 1 20 0.25 0.00 5
Chicago C 1.0 1 3 20 -0.25 0.00 -5
Depauw A 1.0 5 0 20 2.50 0.00 50
Total 7.0 10 5 140 0.54 0.00 75

Mike M, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 7 1 20 3.25 0.00 65
UIC 1.0 4 0 20 2.00 0.00 40
WKU 1.0 3 1 20 1.25 0.00 25
Michigan State 1.0 5 1 20 2.25 0.00 45
Illinois B 1.0 6 0 20 3.00 0.00 60
Chicago C 1.0 3 2 20 1.00 0.00 20
Depauw A 1.0 4 1 20 1.75 0.00 35
Total 7.0 32 6 140 2.07 0.00 290

Maggie W, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
WKU 1.0 0 0 20 0.00 0.00 0
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 0 140 0.00 0.00 0

Randy B, Depauw B

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois A 1.0 2 2 20 0.50 0.00 10
UIC 1.0 0 2 20 -0.50 0.00 -10
WKU 1.0 0 0 20 0.00 0.00 0
Michigan State 1.0 1 0 20 0.50 0.00 10
Illinois B 1.0 0 1 20 -0.25 0.00 -5
Chicago C 1.0 0 1 20 -0.25 0.00 -5
Depauw A 1.0 0 0 20 0.00 0.00 0
Total 7.0 3 6 140 0.00 0.00 0

Charles Tian, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
CWRU 1.0 2 0 20 1.00 0.00 20
Team Illinois 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 1 1 20 0.25 0.00 5
NIU 1.0 2 0 20 1.00 0.00 20
IMSA 1.0 3 1 20 1.25 0.00 25
Michigan A 1.0 0 0 20 0.00 0.00 0
Total 7.0 10 3 140 0.61 0.00 85

Connie P, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
CWRU 1.0 5 0 20 2.50 0.00 50
Team Illinois 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 2 0 20 1.00 0.00 20
NIU 1.0 6 0 20 3.00 0.00 60
IMSA 1.0 4 0 20 2.00 0.00 40
Michigan A 1.0 3 0 20 1.50 0.00 30
Total 7.0 21 1 140 1.46 0.00 205

Tyler S, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
CWRU 1.0 2 1 20 0.75 0.00 15
Team Illinois 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 4 0 20 2.00 0.00 40
Chicago B 1.0 1 0 20 0.50 0.00 10
NIU 1.0 0 0 20 0.00 0.00 0
IMSA 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 3 0 20 1.50 0.00 30
Total 7.0 14 1 140 0.96 0.00 135

Doug G, Chicago A

Opponent GP 10 -5 TUH P/TU P/N Pts
CWRU 1.0 5 0 20 2.50 0.00 50
Team Illinois 1.0 4 1 20 1.75 0.00 35
Michigan B 1.0 7 0 20 3.50 0.00 70
Chicago B 1.0 4 1 20 1.75 0.00 35
NIU 1.0 9 0 20 4.50 0.00 90
IMSA 1.0 3 2 20 1.00 0.00 20
Michigan A 1.0 4 0 20 2.00 0.00 40
Total 7.0 36 4 140 2.43 0.00 340

Lloyd S, Team Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 4 0 20 2.00 0.00 40
CWRU 1.0 7 0 20 3.50 0.00 70
Michigan A 1.0 5 0 20 2.50 0.00 50
Chicago B 1.0 1 0 20 0.50 0.00 10
NIU 1.0 0 1 20 -0.25 0.00 -5
IMSA 1.0 5 0 20 2.50 0.00 50
Total 7.0 24 1 140 1.68 0.00 235

Kevin M, Team Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 3 3 20 0.75 0.00 15
Chicago A 1.0 4 1 20 1.75 0.00 35
CWRU 1.0 6 1 20 2.75 0.00 55
Michigan A 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 6 0 20 3.00 0.00 60
NIU 1.0 5 3 20 1.75 0.00 35
IMSA 1.0 5 0 20 2.50 0.00 50
Total 7.0 32 8 140 2.00 0.00 280

Andrew D, Team Illinois

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 1 20 0.75 0.00 15
Chicago A 1.0 3 1 20 1.25 0.00 25
CWRU 1.0 2 2 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 4 1 20 1.75 0.00 35
NIU 1.0 4 3 20 1.25 0.00 25
IMSA 1.0 5 1 20 2.25 0.00 45
Total 7.0 22 9 140 1.25 0.00 175

Kyle, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 1 1 20 0.25 0.00 5
Illinois A 1.0 2 0 20 1.00 0.00 20
WKU 1.0 4 1 20 1.75 0.00 35
UIC 1.0 5 1 20 2.25 0.00 45
Depauw B 1.0 1 1 20 0.25 0.00 5
Total 7.0 13 4 140 0.79 0.00 110

Zach, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 20 0.00 0.00 0
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
WKU 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Depauw B 1.0 1 0 20 0.50 0.00 10
Total 7.0 1 0 140 0.07 0.00 10

Rachel, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 1 0 20 0.50 0.00 10
Michigan State 1.0 3 0 20 1.50 0.00 30
Illinois B 1.0 1 0 20 0.50 0.00 10
Illinois A 1.0 4 0 20 2.00 0.00 40
WKU 1.0 1 1 20 0.25 0.00 5
UIC 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 1 0 20 0.50 0.00 10
Total 7.0 12 1 140 0.82 0.00 115

Nick, Depauw A

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 1 0 20 0.50 0.00 10
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 0 0 20 0.00 0.00 0
WKU 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Depauw B 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 0 140 0.07 0.00 10

Dillon, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 0 20 0.00 0.00 0
Depauw A 1.0 1 1 20 0.25 0.00 5
UIC 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 1 0 20 0.50 0.00 10
WKU 1.0 1 0 20 0.50 0.00 10
Total 7.0 7 1 140 0.46 0.00 65

Zach, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 3 0 20 1.50 0.00 30
Chicago C 1.0 1 0 20 0.50 0.00 10
Depauw A 1.0 2 1 20 0.75 0.00 15
UIC 1.0 6 0 20 3.00 0.00 60
Depauw B 1.0 3 3 20 0.75 0.00 15
Illinois A 1.0 3 2 20 1.00 0.00 20
WKU 1.0 6 0 20 3.00 0.00 60
Total 7.0 24 6 140 1.50 0.00 210

Mark, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 6 3 20 2.25 0.00 45
Chicago C 1.0 3 1 20 1.25 0.00 25
Depauw A 1.0 7 0 20 3.50 0.00 70
UIC 1.0 3 0 20 1.50 0.00 30
Depauw B 1.0 4 0 20 2.00 0.00 40
Illinois A 1.0 2 1 20 0.75 0.00 15
WKU 1.0 5 0 20 2.50 0.00 50
Total 7.0 30 5 140 1.96 0.00 275

Billy, Illinois B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan State 1.0 1 0 20 0.50 0.00 10
Chicago C 1.0 0 2 20 -0.50 0.00 -10
Depauw A 1.0 4 0 20 2.00 0.00 40
UIC 1.0 3 0 20 1.50 0.00 30
Depauw B 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 2 0 20 1.00 0.00 20
WKU 1.0 3 1 20 1.25 0.00 25
Total 7.0 15 3 140 0.96 0.00 135

Dave C, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Illinois 1.0 1 0 20 0.50 0.00 10
CWRU 1.0 1 1 20 0.25 0.00 5
Chicago A 1.0 2 1 20 0.75 0.00 15
NIU 1.0 6 0 20 3.00 0.00 60
IMSA 1.0 3 1 20 1.25 0.00 25
Michigan A 1.0 2 1 20 0.75 0.00 15
Chicago B 1.0 5 1 20 2.25 0.00 45
Total 7.0 20 5 140 1.25 0.00 175

Pat C, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Illinois 1.0 5 0 20 2.50 0.00 50
CWRU 1.0 2 0 20 1.00 0.00 20
Chicago A 1.0 4 1 20 1.75 0.00 35
NIU 1.0 2 2 20 0.50 0.00 10
IMSA 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 3 0 20 1.50 0.00 30
Total 7.0 19 3 140 1.25 0.00 175

Ben F, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Illinois 1.0 3 0 20 1.50 0.00 30
CWRU 1.0 5 2 20 2.00 0.00 40
Chicago A 1.0 1 1 20 0.25 0.00 5
NIU 1.0 4 0 20 2.00 0.00 40
IMSA 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 2 1 20 0.75 0.00 15
Chicago B 1.0 1 0 20 0.50 0.00 10
Total 7.0 18 4 140 1.14 0.00 160

Connor T, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Team Illinois 1.0 4 0 20 2.00 0.00 40
CWRU 1.0 4 0 20 2.00 0.00 40
Chicago A 1.0 1 0 20 0.50 0.00 10
NIU 1.0 3 0 20 1.50 0.00 30
IMSA 1.0 2 2 20 0.50 0.00 10
Michigan A 1.0 5 0 20 2.50 0.00 50
Chicago B 1.0 2 1 20 0.75 0.00 15
Total 7.0 21 3 140 1.39 0.00 195

Jonah, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 7 1 20 3.25 0.00 65
Michigan State 1.0 5 0 20 2.50 0.00 50
Illinois B 1.0 5 3 20 1.75 0.00 35
WKU 1.0 11 1 20 5.25 0.00 105
UIC 1.0 8 0 20 4.00 0.00 80
Depauw B 1.0 8 1 20 3.75 0.00 75
Illinois A 1.0 9 2 20 4.00 0.00 80
Total 7.0 53 8 140 3.50 0.00 490

Michael, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 0 0 20 0.00 0.00 0
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 1 0 20 0.50 0.00 10
WKU 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 1 1 20 0.25 0.00 5
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 7.0 3 1 140 0.18 0.00 25

George, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 5 3 20 1.75 0.00 35
Michigan State 1.0 4 2 20 1.50 0.00 30
Illinois B 1.0 7 0 20 3.50 0.00 70
WKU 1.0 1 0 20 0.50 0.00 10
UIC 1.0 3 1 20 1.25 0.00 25
Depauw B 1.0 5 0 20 2.50 0.00 50
Illinois A 1.0 0 0 20 0.00 0.00 0
Total 7.0 25 6 140 1.57 0.00 220

Austin, Chicago C

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 1 0 20 0.50 0.00 10
Michigan State 1.0 0 0 20 0.00 0.00 0
Illinois B 1.0 1 0 20 0.50 0.00 10
WKU 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 0 0 20 0.00 0.00 0
Illinois A 1.0 2 0 20 1.00 0.00 20
Total 7.0 5 1 140 0.32 0.00 45

Sean K, Michigan State

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 3 0 20 1.50 0.00 30
Depauw A 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 0 1 20 -0.25 0.00 -5
Illinois A 1.0 2 0 20 1.00 0.00 20
WKU 1.0 4 2 20 1.50 0.00 30
UIC 1.0 3 0 20 1.50 0.00 30
Total 7.0 13 3 140 0.82 0.00 115

Debra G, Michigan State

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 1 0 20 0.50 0.00 10
Depauw A 1.0 0 0 20 0.00 0.00 0
Chicago C 1.0 1 0 20 0.50 0.00 10
Depauw B 1.0 2 0 20 1.00 0.00 20
Illinois A 1.0 1 0 20 0.50 0.00 10
WKU 1.0 1 1 20 0.25 0.00 5
UIC 1.0 1 1 20 0.25 0.00 5
Total 7.0 7 2 140 0.43 0.00 60

Mark B, Michigan State

Opponent GP 10 -5 TUH P/TU P/N Pts
Illinois B 1.0 4 0 20 2.00 0.00 40
Depauw A 1.0 5 1 20 2.25 0.00 45
Chicago C 1.0 2 0 20 1.00 0.00 20
Depauw B 1.0 7 0 20 3.50 0.00 70
Illinois A 1.0 8 1 20 3.75 0.00 75
WKU 1.0 4 2 20 1.50 0.00 30
UIC 1.0 3 0 20 1.50 0.00 30
Total 7.0 33 4 140 2.21 0.00 310

Jeffery W, Michigan State

Opponent GP 10 -5 TUH P/TU P/N Pts
Depauw A 1.0 10 0 20 5.00 0.00 100
Chicago C 1.0 7 0 20 3.50 0.00 70
WKU 1.0 2 0 20 1.00 0.00 20
UIC 1.0 5 1 20 2.25 0.00 45
Total 4.0 24 1 80 2.94 0.00 235

Drew, CWRU

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 2 1 20 0.75 0.00 15
Team Illinois 1.0 1 1 20 0.25 0.00 5
IMSA 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 6 0 20 3.00 0.00 60
Chicago B 1.0 3 0 20 1.50 0.00 30
NIU 1.0 1 0 20 0.50 0.00 10
Total 7.0 15 3 140 0.96 0.00 135

Steven W, CWRU

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 1 1 20 0.25 0.00 5
Team Illinois 1.0 1 1 20 0.25 0.00 5
IMSA 1.0 5 1 20 2.25 0.00 45
Michigan A 1.0 2 2 20 0.50 0.00 10
Chicago B 1.0 2 0 20 1.00 0.00 20
NIU 1.0 4 0 20 2.00 0.00 40
Total 7.0 17 6 140 1.00 0.00 140

Steve O, CWRU

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 2 0 20 1.00 0.00 20
Michigan B 1.0 2 0 20 1.00 0.00 20
Team Illinois 1.0 1 0 20 0.50 0.00 10
IMSA 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 1 20 -0.25 0.00 -5
NIU 1.0 3 0 20 1.50 0.00 30
Total 7.0 11 1 140 0.75 0.00 105