Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
NIU W 365 150 11 5 20 18.25 0.00 11 280 25.45
IMSA W 440 270 12 2 20 22.00 0.00 12 330 27.50
Chicago B W 410 310 11 2 20 20.50 0.00 11 310 28.18
Team Illinois L 320 340 10 0 20 16.00 0.00 10 220 22.00
CWRU W 385 210 12 5 20 19.25 0.00 12 290 24.17
Michigan B W 355 240 10 3 20 17.75 0.00 10 270 27.00
Chicago A W 380 330 10 0 20 19.00 0.00 10 280 28.00
Total 2655 1850 76 17 140 18.96 0.00 76 1980 26.05

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hanlin Michigan A 7.0 8 1 140 0.54 0.00 75 10.71
Kevin Michigan A 7.0 2 2 140 0.07 0.00 10 1.43
Kurtis Michigan A 7.0 46 8 140 3.00 0.00 420 60.00
Bryan Michigan A 7.0 20 6 140 1.21 0.00 170 24.29

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WKU L 85 145 8 5 20 4.25 0.00 8 30 3.75
Depauw B L 175 215 7 3 20 8.75 0.00 7 120 17.14
UIC L 170 180 7 0 20 8.50 0.00 7 100 14.29
Depauw A W 195 100 10 5 20 9.75 0.00 10 120 12.00
Michigan State L 120 255 6 2 20 6.00 0.00 6 70 11.67
Illinois B W 225 175 11 3 20 11.25 0.00 11 130 11.82
Chicago C L 150 310 6 2 20 7.50 0.00 6 100 16.67
Total 1120 1380 55 20 140 8.00 0.00 55 670 12.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles M Illinois A 7.0 55 20 140 3.21 0.00 450 64.29

IMSA

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 270 440 8 0 20 13.50 0.00 8 190 23.75
Chicago B L 305 350 10 1 20 15.25 0.00 10 210 21.00
NIU L 265 305 9 1 20 13.25 0.00 9 180 20.00
CWRU W 305 245 11 3 20 15.25 0.00 11 210 19.09
Michigan B L 295 325 10 1 20 14.75 0.00 10 200 20.00
Chicago A L 210 365 8 2 20 10.50 0.00 8 140 17.50
Team Illinois L 165 485 5 1 20 8.25 0.00 5 120 24.00
Total 1815 2515 61 9 140 12.96 0.00 61 1250 20.49

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan M IMSA 7.0 15 2 140 1.00 0.00 140 20.00
Webster G IMSA 7.0 23 0 140 1.64 0.00 230 32.86
Eric O IMSA 7.0 17 6 140 1.00 0.00 140 20.00
Sabrina L IMSA 7.0 6 1 140 0.39 0.00 55 7.86

NIU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 150 365 7 2 20 7.50 0.00 7 90 12.86
Chicago B L 210 385 7 0 20 10.50 0.00 7 140 20.00
IMSA W 305 265 10 3 20 15.25 0.00 10 220 22.00
Michigan B L 155 500 5 3 20 7.75 0.00 5 120 24.00
Chicago A L 60 500 3 2 20 3.00 0.00 3 40 13.33
Team Illinois L 245 285 11 1 20 12.25 0.00 11 140 12.73
CWRU W 305 200 11 1 20 15.25 0.00 11 200 18.18
Total 1430 2500 54 12 140 10.21 0.00 54 950 17.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brad NIU 7.0 54 12 140 3.43 0.00 480 68.57

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
NIU W 385 210 12 1 20 19.25 0.00 12 270 22.50
IMSA W 350 305 10 0 20 17.50 0.00 10 250 25.00
Michigan A L 310 410 9 2 20 15.50 0.00 9 230 25.56
Chicago A W 380 260 12 0 20 19.00 0.00 12 260 21.67
Team Illinois L 280 375 9 0 20 14.00 0.00 9 190 21.11
CWRU W 430 115 14 2 20 21.50 0.00 14 300 21.43
Michigan B L 290 370 9 0 20 14.50 0.00 9 200 22.22
Total 2425 2045 75 5 140 17.32 0.00 75 1700 22.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Chicago B 7.0 24 3 140 1.61 0.00 225 32.14
Tracy Chicago B 7.0 8 1 140 0.54 0.00 75 10.71
Sam Chicago B 7.0 43 1 140 3.04 0.00 425 60.71

WKU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A W 145 85 6 1 20 7.25 0.00 6 90 15.00
UIC W 210 130 10 2 20 10.50 0.00 10 120 12.00
Depauw B W 275 75 11 3 20 13.75 0.00 11 180 16.36
Chicago C L 85 330 5 1 20 4.25 0.00 5 40 8.00
Depauw A W 295 80 14 1 20 14.75 0.00 14 160 11.43
Michigan State L 140 275 7 2 20 7.00 0.00 7 80 11.43
Illinois B L 45 365 3 3 20 2.25 0.00 3 30 10.00
Total 1195 1340 56 13 140 8.54 0.00 56 700 12.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cole P WKU 7.0 10 3 140 0.61 0.00 85 12.14
Nick C WKU 7.0 27 5 140 1.75 0.00 245 35.00
Brian R WKU 7.0 12 3 140 0.75 0.00 105 15.00
Shawna F WKU 7.0 7 2 140 0.43 0.00 60 8.57

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WKU L 130 210 6 4 20 6.50 0.00 6 90 15.00
Depauw B W 290 95 12 4 20 14.50 0.00 12 190 15.83
Illinois A W 180 170 8 4 20 9.00 0.00 8 120 15.00
Illinois B L 140 310 6 2 20 7.00 0.00 6 90 15.00
Chicago C L 130 335 6 2 20 6.50 0.00 6 80 13.33
Depauw A W 215 85 10 3 20 10.75 0.00 10 130 13.00
Michigan State L 45 290 3 1 20 2.25 0.00 3 20 6.67
Total 1130 1495 51 20 140 8.07 0.00 51 720 14.12

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin N UIC 7.0 14 2 140 0.93 0.00 130 18.57
Mike P UIC 7.0 22 4 140 1.43 0.00 200 28.57
Ulysses C UIC 7.0 15 14 140 0.57 0.00 80 11.43

Depauw B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A W 215 175 10 3 20 10.75 0.00 10 130 13.00
UIC L 95 290 5 3 20 4.75 0.00 5 60 12.00
WKU L 75 275 4 1 20 3.75 0.00 4 40 10.00
Michigan State L 105 205 6 1 20 5.25 0.00 6 50 8.33
Illinois B L 150 215 7 2 20 7.50 0.00 7 90 12.86
Chicago C L 70 370 4 6 20 3.50 0.00 4 60 15.00
Depauw A W 225 55 9 1 20 11.25 0.00 9 140 15.56
Total 935 1585 45 17 140 6.68 0.00 45 570 12.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David J Depauw B 7.0 10 5 140 0.54 0.00 75 10.71
Mike M Depauw B 7.0 32 6 140 2.07 0.00 290 41.43
Maggie W Depauw B 7.0 0 0 140 0.00 0.00 0 0.00
Randy B Depauw B 7.0 3 6 140 0.00 0.00 0 0.00

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
CWRU W 425 130 14 1 20 21.25 0.00 14 290 20.71
Team Illinois L 310 360 9 2 20 15.50 0.00 9 230 25.56
Michigan B W 395 245 12 1 20 19.75 0.00 12 280 23.33
Chicago B L 260 380 8 2 20 13.00 0.00 8 190 23.75
NIU W 500 60 17 0 20 25.00 0.00 17 330 19.41
IMSA W 365 210 11 3 20 18.25 0.00 11 270 24.55
Michigan A L 330 380 10 0 20 16.50 0.00 10 230 23.00
Total 2585 1765 81 9 140 18.46 0.00 81 1820 22.47

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles Tian Chicago A 7.0 10 3 140 0.61 0.00 85 12.14
Connie P Chicago A 7.0 21 1 140 1.46 0.00 205 29.29
Tyler S Chicago A 7.0 14 1 140 0.96 0.00 135 19.29
Doug G Chicago A 7.0 36 4 140 2.43 0.00 340 48.57

Team Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 220 400 7 4 20 11.00 0.00 7 170 24.29
Chicago A W 360 310 11 2 20 18.00 0.00 11 260 23.64
CWRU W 475 90 15 3 20 23.75 0.00 15 340 22.67
Michigan A W 340 320 10 0 20 17.00 0.00 10 240 24.00
Chicago B W 375 280 11 1 20 18.75 0.00 11 270 24.55
NIU W 285 245 9 7 20 14.25 0.00 9 230 25.56
IMSA W 485 165 15 1 20 24.25 0.00 15 340 22.67
Total 2540 1810 78 18 140 18.14 0.00 78 1850 23.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lloyd S Team Illinois 7.0 24 1 140 1.68 0.00 235 33.57
Kevin M Team Illinois 7.0 32 8 140 2.00 0.00 280 40.00
Andrew D Team Illinois 7.0 22 9 140 1.25 0.00 175 25.00

Depauw A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 50 340 2 0 20 2.50 0.00 2 30 15.00
Michigan State L 60 355 3 0 20 3.00 0.00 3 30 10.00
Illinois B L 25 370 2 1 20 1.25 0.00 2 10 5.00
Illinois A L 100 195 6 0 20 5.00 0.00 6 40 6.67
WKU L 80 295 5 2 20 4.00 0.00 5 40 8.00
UIC L 85 215 6 1 20 4.25 0.00 6 30 5.00
Depauw B L 55 225 3 1 20 2.75 0.00 3 30 10.00
Total 455 1995 27 5 140 3.25 0.00 27 210 7.78

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kyle Depauw A 7.0 13 4 140 0.79 0.00 110 15.71
Zach Depauw A 7.0 1 0 140 0.07 0.00 10 1.43
Rachel Depauw A 7.0 12 1 140 0.82 0.00 115 16.43
Nick Depauw A 7.0 1 0 140 0.07 0.00 10 1.43

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan State W 285 180 11 3 20 14.25 0.00 11 190 17.27
Chicago C L 95 355 4 3 20 4.75 0.00 4 70 17.50
Depauw A W 370 25 14 2 20 18.50 0.00 14 240 17.14
UIC W 310 140 13 0 20 15.50 0.00 13 180 13.85
Depauw B W 215 150 11 3 20 10.75 0.00 11 120 10.91
Illinois A L 175 225 8 3 20 8.75 0.00 8 110 13.75
WKU W 365 45 15 1 20 18.25 0.00 15 220 14.67
Total 1815 1120 76 15 140 12.96 0.00 76 1130 14.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dillon Illinois B 7.0 7 1 140 0.46 0.00 65 9.29
Zach Illinois B 7.0 24 6 140 1.50 0.00 210 30.00
Mark Illinois B 7.0 30 5 140 1.96 0.00 275 39.29
Billy Illinois B 7.0 15 3 140 0.96 0.00 135 19.29

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Illinois W 400 220 13 0 20 20.00 0.00 13 270 20.77
CWRU W 335 110 12 3 20 16.75 0.00 12 230 19.17
Chicago A L 245 395 8 3 20 12.25 0.00 8 180 22.50
NIU W 500 155 15 2 20 25.00 0.00 15 360 24.00
IMSA W 325 295 10 3 20 16.25 0.00 10 240 24.00
Michigan A L 240 355 9 2 20 12.00 0.00 9 160 17.78
Chicago B W 370 290 11 2 20 18.50 0.00 11 270 24.55
Total 2415 1820 78 15 140 17.25 0.00 78 1710 21.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave C Michigan B 7.0 20 5 140 1.25 0.00 175 25.00
Pat C Michigan B 7.0 19 3 140 1.25 0.00 175 25.00
Ben F Michigan B 7.0 18 4 140 1.14 0.00 160 22.86
Connor T Michigan B 7.0 21 3 140 1.39 0.00 195 27.86

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw A W 340 50 13 4 20 17.00 0.00 13 230 17.69
Michigan State L 250 260 9 2 20 12.50 0.00 9 170 18.89
Illinois B W 355 95 14 3 20 17.75 0.00 14 230 16.43
WKU W 330 85 12 2 20 16.50 0.00 12 220 18.33
UIC W 335 130 13 1 20 16.75 0.00 13 210 16.15
Depauw B W 370 70 14 2 20 18.50 0.00 14 240 17.14
Illinois A W 310 150 11 2 20 15.50 0.00 11 210 19.09
Total 2290 840 86 16 140 16.36 0.00 86 1510 17.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonah Chicago C 7.0 53 8 140 3.50 0.00 490 70.00
Michael Chicago C 7.0 3 1 140 0.18 0.00 25 3.57
George Chicago C 7.0 25 6 140 1.57 0.00 220 31.43
Austin Chicago C 7.0 5 1 140 0.32 0.00 45 6.43

Michigan State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 180 285 8 0 20 9.00 0.00 8 100 12.50
Depauw A W 355 60 15 1 20 17.75 0.00 15 210 14.00
Chicago C W 260 250 11 0 20 13.00 0.00 11 150 13.64
Depauw B W 205 105 9 1 20 10.25 0.00 9 120 13.33
Illinois A W 255 120 11 1 20 12.75 0.00 11 150 13.64
WKU W 275 140 11 5 20 13.75 0.00 11 190 17.27
UIC W 290 45 12 2 20 14.50 0.00 12 180 15.00
Total 1820 1005 77 10 140 13.00 0.00 77 1100 14.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean K Michigan State 7.0 13 3 140 0.82 0.00 115 16.43
Debra G Michigan State 7.0 7 2 140 0.43 0.00 60 8.57
Mark B Michigan State 7.0 33 4 140 2.21 0.00 310 44.29
Jeffery W Michigan State 4.0 24 1 80 2.94 0.00 235 58.75

CWRU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 130 425 5 2 20 6.50 0.00 5 90 18.00
Michigan B L 110 335 5 2 20 5.50 0.00 5 70 14.00
Team Illinois L 90 475 3 2 20 4.50 0.00 3 70 23.33
IMSA L 245 305 9 1 20 12.25 0.00 9 160 17.78
Michigan A L 210 385 8 2 20 10.50 0.00 8 140 17.50
Chicago B L 115 430 5 1 20 5.75 0.00 5 70 14.00
NIU L 200 305 8 0 20 10.00 0.00 8 120 15.00
Total 1100 2660 43 10 140 7.86 0.00 43 720 16.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Drew CWRU 7.0 15 3 140 0.96 0.00 135 19.29
Steven W CWRU 7.0 17 6 140 1.00 0.00 140 20.00
Steve O CWRU 7.0 11 1 140 0.75 0.00 105 15.00