Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 410 310 11 2 20 20.50 0.00 11 310 28.18
WKU W 515 85 14 3 20 25.75 0.00 14 390 27.86
IMSA W 440 270 12 2 20 22.00 0.00 12 330 27.50
Illinois A W 430 70 13 6 20 21.50 0.00 13 330 25.38
NIU W 365 150 11 5 20 18.25 0.00 11 280 25.45
UIC W 455 85 14 1 20 22.75 0.00 14 320 22.86
Depauw B W 475 45 15 1 20 23.75 0.00 15 330 22.00
Total 3090 1015 90 20 140 22.07 0.00 90 2290 25.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hanlin Michigan A 7.0 12 3 140 0.75 0.00 105 15.00
Kevin Michigan A 7.0 2 3 140 0.04 0.00 5 0.71
Kurtis Michigan A 7.0 51 9 140 3.32 0.00 465 66.43
Bryan Michigan A 7.0 25 5 140 1.61 0.00 225 32.14

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC L 170 180 7 0 20 8.50 0.00 7 100 14.29
NIU L 85 405 5 1 20 4.25 0.00 5 40 8.00
Depauw B L 175 215 7 3 20 8.75 0.00 7 120 17.14
Michigan A L 70 430 5 2 20 3.50 0.00 5 30 6.00
WKU L 85 145 8 5 20 4.25 0.00 8 30 3.75
Chicago B L 30 525 2 2 20 1.50 0.00 2 20 10.00
IMSA L 5 510 2 3 20 0.25 0.00 2 0 0.00
Total 620 2410 36 16 140 4.43 0.00 36 340 9.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles M Illinois A 7.0 36 16 140 2.00 0.00 280 40.00

IMSA

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
NIU L 265 305 9 1 20 13.25 0.00 9 180 20.00
Chicago B L 305 350 10 1 20 15.25 0.00 10 210 21.00
Michigan A L 270 440 8 0 20 13.50 0.00 8 190 23.75
Depauw B W 355 145 13 3 20 17.75 0.00 13 240 18.46
UIC W 415 55 15 3 20 20.75 0.00 15 280 18.67
WKU W 350 155 12 4 20 17.50 0.00 12 250 20.83
Illinois A W 510 5 17 2 20 25.50 0.00 17 350 20.59
Total 2470 1455 84 14 140 17.64 0.00 84 1700 20.24

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nolan M IMSA 7.0 11 3 140 0.68 0.00 95 13.57
Webster G IMSA 7.0 35 4 140 2.36 0.00 330 47.14
Eric O IMSA 7.0 28 7 140 1.75 0.00 245 35.00
Sabrina L IMSA 7.0 10 0 140 0.71 0.00 100 14.29

NIU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
IMSA W 305 265 10 3 20 15.25 0.00 10 220 22.00
Illinois A W 405 85 14 1 20 20.25 0.00 14 270 19.29
WKU W 305 150 11 1 20 15.25 0.00 11 200 18.18
Chicago B L 210 385 7 0 20 10.50 0.00 7 140 20.00
Michigan A L 150 365 7 2 20 7.50 0.00 7 90 12.86
Depauw B W 310 115 12 2 20 15.50 0.00 12 200 16.67
UIC W 335 35 15 3 20 16.75 0.00 15 200 13.33
Total 2020 1400 76 12 140 14.43 0.00 76 1320 17.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brad NIU 7.0 76 12 140 5.00 0.00 700 100.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 310 410 9 2 20 15.50 0.00 9 230 25.56
IMSA W 350 305 10 0 20 17.50 0.00 10 250 25.00
UIC W 600 20 17 0 20 30.00 0.00 17 430 25.29
NIU W 385 210 12 1 20 19.25 0.00 12 270 22.50
Depauw B W 460 45 15 2 20 23.00 0.00 15 320 21.33
Illinois A W 525 30 18 1 20 26.25 0.00 18 350 19.44
WKU W 535 40 17 1 20 26.75 0.00 17 370 21.76
Total 3165 1060 98 7 140 22.61 0.00 98 2220 22.65

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Chicago B 7.0 34 4 140 2.29 0.00 320 45.71
Tracy Chicago B 7.0 14 0 140 1.00 0.00 140 20.00
Sam Chicago B 7.0 50 3 140 3.46 0.00 485 69.29

WKU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw B W 275 75 11 3 20 13.75 0.00 11 180 16.36
Michigan A L 85 515 5 1 20 4.25 0.00 5 40 8.00
NIU L 150 305 7 2 20 7.50 0.00 7 90 12.86
UIC W 210 130 10 2 20 10.50 0.00 10 120 12.00
Illinois A W 145 85 6 1 20 7.25 0.00 6 90 15.00
IMSA L 155 350 7 1 20 7.75 0.00 7 90 12.86
Chicago B L 40 535 2 0 20 2.00 0.00 2 20 10.00
Total 1060 1995 48 10 140 7.57 0.00 48 630 13.12

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Cole P WKU 7.0 6 0 140 0.43 0.00 60 8.57
Nick C WKU 7.0 23 3 140 1.54 0.00 215 30.71
Brian R WKU 7.0 11 5 140 0.61 0.00 85 12.14
Shawna F WKU 7.0 8 2 140 0.50 0.00 70 10.00

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A W 180 170 8 4 20 9.00 0.00 8 120 15.00
Depauw B W 290 95 12 4 20 14.50 0.00 12 190 15.83
Chicago B L 20 600 2 2 20 1.00 0.00 2 10 5.00
WKU L 130 210 6 4 20 6.50 0.00 6 90 15.00
IMSA L 55 415 2 1 20 2.75 0.00 2 40 20.00
Michigan A L 85 455 5 3 20 4.25 0.00 5 50 10.00
NIU L 35 335 2 1 20 1.75 0.00 2 20 10.00
Total 795 2280 37 19 140 5.68 0.00 37 520 14.05

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin N UIC 7.0 8 2 140 0.50 0.00 70 10.00
Mike P UIC 7.0 15 6 140 0.86 0.00 120 17.14
Ulysses C UIC 7.0 14 11 140 0.61 0.00 85 12.14

Depauw B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
WKU L 75 275 4 1 20 3.75 0.00 4 40 10.00
UIC L 95 290 5 3 20 4.75 0.00 5 60 12.00
Illinois A W 215 175 10 3 20 10.75 0.00 10 130 13.00
IMSA L 145 355 7 1 20 7.25 0.00 7 80 11.43
Chicago B L 45 460 3 3 20 2.25 0.00 3 30 10.00
NIU L 115 310 6 3 20 5.75 0.00 6 70 11.67
Michigan A L 45 475 3 1 20 2.25 0.00 3 20 6.67
Total 735 2340 38 15 140 5.25 0.00 38 430 11.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David J Depauw B 7.0 7 5 140 0.32 0.00 45 6.43
Mike M Depauw B 7.0 27 3 140 1.82 0.00 255 36.43
Maggie W Depauw B 7.0 0 0 140 0.00 0.00 0 0.00
Randy B Depauw B 7.0 4 7 140 0.04 0.00 5 0.71

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B W 395 245 12 1 20 19.75 0.00 12 280 23.33
Chicago C W 445 185 13 1 20 22.25 0.00 13 320 24.62
Depauw A W 465 60 15 3 20 23.25 0.00 15 330 22.00
Team Illinois L 310 360 9 2 20 15.50 0.00 9 230 25.56
Illinois B W 385 120 14 3 20 19.25 0.00 14 260 18.57
Michigan State W 465 60 16 1 20 23.25 0.00 16 310 19.38
CWRU W 425 130 14 1 20 21.25 0.00 14 290 20.71
Total 2890 1160 93 12 140 20.64 0.00 93 2020 21.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Charles Tian Chicago A 7.0 13 1 140 0.89 0.00 125 17.86
Connie P Chicago A 7.0 24 3 140 1.61 0.00 225 32.14
Tyler S Chicago A 7.0 25 4 140 1.64 0.00 230 32.86
Doug G Chicago A 6.0 31 4 120 2.42 0.00 290 48.33

Team Illinois

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan State W 535 50 17 3 20 26.75 0.00 17 380 22.35
Illinois B W 515 110 15 1 20 25.75 0.00 15 370 24.67
CWRU W 475 90 15 3 20 23.75 0.00 15 340 22.67
Chicago A W 360 310 11 2 20 18.00 0.00 11 260 23.64
Chicago C W 295 210 10 7 20 14.75 0.00 10 230 23.00
Michigan B L 220 400 7 4 20 11.00 0.00 7 170 24.29
Depauw A W 575 70 17 1 20 28.75 0.00 17 410 24.12
Total 2975 1240 92 21 140 21.25 0.00 92 2160 23.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lloyd S Team Illinois 7.0 28 3 140 1.89 0.00 265 37.86
Kevin M Team Illinois 7.0 40 11 140 2.46 0.00 345 49.29
Andrew D Team Illinois 7.0 24 7 140 1.46 0.00 205 29.29

Depauw A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 25 370 2 1 20 1.25 0.00 2 10 5.00
Michigan B L 40 505 2 0 20 2.00 0.00 2 20 10.00
Chicago A L 60 465 3 0 20 3.00 0.00 3 30 10.00
CWRU L 140 260 7 0 20 7.00 0.00 7 70 10.00
Michigan State L 60 355 3 0 20 3.00 0.00 3 30 10.00
Chicago C L 50 340 2 0 20 2.50 0.00 2 30 15.00
Team Illinois L 70 575 3 0 20 3.50 0.00 3 40 13.33
Total 445 2870 22 1 140 3.18 0.00 22 230 10.45

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kyle Depauw A 7.0 4 1 140 0.25 0.00 35 5.00
Zach Depauw A 7.0 2 0 140 0.14 0.00 20 2.86
Rachel Depauw A 7.0 13 0 140 0.93 0.00 130 18.57
Nick Depauw A 7.0 3 0 140 0.21 0.00 30 4.29

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Depauw A W 370 25 14 2 20 18.50 0.00 14 240 17.14
Team Illinois L 110 515 4 0 20 5.50 0.00 4 70 17.50
Chicago C L 95 355 4 3 20 4.75 0.00 4 70 17.50
Michigan B L 120 435 5 0 20 6.00 0.00 5 70 14.00
Chicago A L 120 385 5 0 20 6.00 0.00 5 70 14.00
CWRU L 135 355 6 3 20 6.75 0.00 6 90 15.00
Michigan State W 285 180 11 3 20 14.25 0.00 11 190 17.27
Total 1235 2250 49 11 140 8.82 0.00 49 800 16.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dillon Illinois B 7.0 3 2 140 0.14 0.00 20 2.86
Zach Illinois B 7.0 8 1 140 0.54 0.00 75 10.71
Mark Illinois B 7.0 27 6 140 1.71 0.00 240 34.29
Billy Illinois B 7.0 11 2 140 0.71 0.00 100 14.29

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 245 395 8 3 20 12.25 0.00 8 180 22.50
Depauw A W 505 40 16 3 20 25.25 0.00 16 360 22.50
Michigan State W 285 200 11 3 20 14.25 0.00 11 190 17.27
Illinois B W 435 120 14 3 20 21.75 0.00 14 310 22.14
CWRU W 335 110 12 3 20 16.75 0.00 12 230 19.17
Team Illinois W 400 220 13 0 20 20.00 0.00 13 270 20.77
Chicago C W 295 280 10 3 20 14.75 0.00 10 210 21.00
Total 2500 1365 84 18 140 17.86 0.00 84 1750 20.83

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave C Michigan B 7.0 20 7 140 1.18 0.00 165 23.57
Pat C Michigan B 7.0 20 3 140 1.32 0.00 185 26.43
Ben F Michigan B 7.0 22 6 140 1.36 0.00 190 27.14
Connor T Michigan B 7.0 22 2 140 1.50 0.00 210 30.00

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
CWRU L 180 385 7 2 20 9.00 0.00 7 120 17.14
Chicago A L 185 445 7 1 20 9.25 0.00 7 120 17.14
Illinois B W 355 95 14 3 20 17.75 0.00 14 230 16.43
Michigan State L 250 260 9 2 20 12.50 0.00 9 170 18.89
Team Illinois L 210 295 7 0 20 10.50 0.00 7 140 20.00
Depauw A W 340 50 13 4 20 17.00 0.00 13 230 17.69
Michigan B L 280 295 10 0 20 14.00 0.00 10 180 18.00
Total 1800 1825 67 12 140 12.86 0.00 67 1190 17.76

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonah Chicago C 7.0 31 4 140 2.07 0.00 290 41.43
Michael Chicago C 7.0 1 0 140 0.07 0.00 10 1.43
George Chicago C 7.0 30 8 140 1.86 0.00 260 37.14
Austin Chicago C 7.0 5 0 140 0.36 0.00 50 7.14

Michigan State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Illinois L 50 535 2 2 20 2.50 0.00 2 40 20.00
CWRU L 180 230 8 2 20 9.00 0.00 8 110 13.75
Michigan B L 200 285 8 0 20 10.00 0.00 8 120 15.00
Chicago C W 260 250 11 0 20 13.00 0.00 11 150 13.64
Depauw A W 355 60 15 1 20 17.75 0.00 15 210 14.00
Chicago A L 60 465 3 2 20 3.00 0.00 3 40 13.33
Illinois B L 180 285 8 0 20 9.00 0.00 8 100 12.50
Total 1285 2110 55 7 140 9.18 0.00 55 770 14.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean K Michigan State 7.0 6 1 140 0.39 0.00 55 7.86
Debra G Michigan State 7.0 2 0 140 0.14 0.00 20 2.86
Mark B Michigan State 7.0 19 2 140 1.29 0.00 180 25.71
Jeffery W Michigan State 5.5 28 4 110 2.36 0.00 260 47.27

CWRU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C W 385 180 13 1 20 19.25 0.00 13 260 20.00
Michigan State W 230 180 11 4 20 11.50 0.00 11 140 12.73
Team Illinois L 90 475 3 2 20 4.50 0.00 3 70 23.33
Depauw A W 260 140 11 2 20 13.00 0.00 11 160 14.55
Michigan B L 110 335 5 2 20 5.50 0.00 5 70 14.00
Illinois B W 355 135 12 1 20 17.75 0.00 12 240 20.00
Chicago A L 130 425 5 2 20 6.50 0.00 5 90 18.00
Total 1560 1870 60 14 140 11.14 0.00 60 1030 17.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Drew CWRU 7.0 19 5 140 1.18 0.00 165 23.57
Steven W CWRU 7.0 28 8 140 1.71 0.00 240 34.29
Steve O CWRU 7.0 13 1 140 0.89 0.00 125 17.86