Math 43900 Problem Solving (Fall 2021)
Problem solving
Instructors:
Andrei Jorza, Hurley 275, OH MF 4-5 on Zoom
Evan O'Dorney, Hayes-Healy 230, OH Tu 1:25-2:25, Th 4:30-5:30
The course meets on Tuesdays at 3:30pm in Hayes-Healy 229.
Date | Lecture | Topics | Handout | |
Aug. 24 | 1 | Overview | Exercises | Statistics |
Aug. 31 | 2 | Induction | Exercises | |
Sep. 7 | 3 | Calculus | Exercises | |
Sep. 14 | 4 | Polynomials | Exercises | |
Sep. 21 | 5 | The pigeonhole principle | Exercises | |
Sep. 28 | 6 | Invariants | Exercises | |
Oct. 5 | 7 | Number Theory | Exercises | |
Oct. 12 | 8 | Sequences and series | Exercises | Hints |
Oct. 26 | 9 | Combinatorics | Exercises | Hints |
Nov. 2 | 10 | Matrices | Exercises | Hints |
November 9 | 11 | Inequalities | Exercises | Hints |
November 16 | 12 | Functional equations | Exercises | Hints |
November 23 | 13 | Brainstorming | Exercises | Tips |
November 30 | 14 | Which problems do I choose? | Exercises | |
Dec. 7 | 15 | What just happened? |
The design of this webpage is based on the MIT course web page template.