Course information, syllabus, logistics, policies, etc. Official Syllabus
What should I be working on? Course assignments on Sakai
What's up or I have questions: Piazza page for questions or recent announcements
How can I access Intructors or TA resources? : Staff Information
Lecture | Date | Topics | Assignments Due | Chapter |
---|---|---|---|---|
01 | Tu, Aug. 22 | Introduction & Overview - Kumar - Jung | ||
02 | Th, Aug. 24 | Propositional Logic - Kumar - Jung | RA01L02 | 1.1 |
03 | Tu, Aug. 29 | Application and Equivalence of Propositional Logic - Kumar - Jung | RA02L03 | 1.2 - 1.3 |
04 | Th, Aug. 31 | Predicates and Quantifier - Jung | PS01L04 | 1.4 |
05 | Tu, Sept. 05 | Predicates and Nested Quantifiers - Jung | RA03L05 | 1.4 - 1.5 |
06 | Th, Sept. 07 | Rules of Inference & Intro. to Proofs - Jung | PS02L06 | 1.6 - 1.7 |
07 | Tu, Sept. 12 | Proof Methods and Strategy - Kumar - Jung | RA04L07 | 1.8 |
08 | Th, Sept. 14 | Functions - Kumar - Jung | PS03L08 | 2.1 - 2.3 |
09 | Tu, Sept. 19 | Quiz 1 on Lectures 01 - 06. Sequences, Summations & Set Cardinality. - Kumar - Jung | RA05L09 due Tuesday night | 2.4 - 2.5 |
10 | Th, Sept. 21 | Algorithms - Jung | PS04L10 | 3.1 |
11 | Tu, Sept. 26 | Growth of Functions - Jung | RA06L11 | 3.2 |
12 | Th, Sept. 28 | Algorithmic Complexity - Jung | PS05L12 | 3.3 |
13 | Tu, Oct. 03 | Algorithmic Complexity - Kumar - Jung | RA07L13 | 3.3 |
14 | Th, Oct. 05 | Divisibility and Modular Arithmetic - Kumar - Jung | PS06L14 | 4.1 |
- | Tu, Oct. 10 | Exam 1 no classes. Exam 1 covers Lectures 01-13 | - | - |
15 | Th, Oct. 12 | Integer Representations, Primes, GCD - Jung/Kumar | PS07L15 | 4.2 - 4.3 |
Fall Break | ||||
16 | Tu, Oct. 24 | Primes, GCD, Mathematical Induction | RA08LEx RA09L16 | 5.1 |
17 | Th, Oct. 26 | Mathematical Induction and Strong Induction - Jung - Kumar | PS08L17 | 5.2 |
18 | Tu, Oct. 31 | Recurrences - Jung | RA10L18 | 5.3 |
19 | Th, Nov. 02 | Quiz 2 Lectures 15 - 17/18 Introduction to Counting. - Kumar - Jung | PS09L19 | 6.1 - 6.3 |
20 | Tu, Nov. 07 | Generalized Permutations and Combinations - Kumar - Jung | RA11L20 | 6.5 |
21 | Th, Nov. 09 | Introduction to Discrete Probability & Bayes' Theorem - Kumar - Jung | 7.1 | |
- | Tu, Nov. 14 | Exam 2 no classes. Exam 2 covers Lectures 14-20 | RA12L22 due Tuesday night | - |
22 | Th, Nov. 16 | Expected Value - Kumar - Jung | PS10LEx | 7.3 |
23 | Tu, Nov. 21 | Expected Value and Variance - Jung/Kumar | RA13L23 | 7.4 |
Thanksgiving Break no classes or office hours Wed - Fri | ||||
24 | Tu, Nov. 28 | Solving Linear Recurrences | RA14L24 | 8.1 - 8.6 |
25 | Th, Nov. 30 | Introduction to Graphs | PS11L25 | 10.1 - 10.8 |
26 | Tu, Dec. 05 | Graphs continued | RA15L26 | 10.1 - 10.8 |
27 | Th, Dec. 07 | Trees and Course Overview - Jung | PS12L27 | 11.1 - 11.5 |
Wednesday, 12/13/2017 7:30 pm - 9:30 pm Final Exam Section 01 - Kumar - 127 Nieuwland Science Hall Section 02 - Jung - 123 Nieuwland Science Hall |