Happiness Index Data



Country Rank Happiness Year
0 Denmark 1 7.526 2016
1 Switzerland 2 7.509 2016
2 Iceland 3 7.501 2016
3 Norway 4 7.498 2016
4 Finland 5 7.413 2016
5 Canada 6 7.404 2016
6 Netherlands 7 7.339 2016
7 New Zealand 8 7.334 2016
8 Australia 9 7.313 2016
9 Sweden 10 7.291 2016
10 Israel 11 7.267 2016
11 Austria 12 7.119 2016
12 United States 13 7.104 2016
13 Costa Rica 14 7.087 2016
14 Germany 16 6.994 2016
15 Brazil 17 6.952 2016
16 Belgium 18 6.929 2016
17 Ireland 19 6.907 2016
18 Luxembourg 20 6.871 2016
19 Mexico 21 6.778 2016
20 Singapore 22 6.739 2016
21 United Kingdom 23 6.725 2016
22 Chile 24 6.705 2016
23 Panama 25 6.701 2016
24 Argentina 26 6.65 2016
25 Czech Republic 27 6.596 2016
26 United Arab Emirates 28 6.573 2016
27 Uruguay 29 6.545 2016
28 Colombia 31 6.481 2016
29 France 32 6.478 2016
30 Thailand 33 6.474 2016
31 Saudi Arabia 34 6.379 2016
32 Spain 37 6.361 2016
33 Guatemala 39 6.324 2016
34 Slovakia 45 6.078 2016
35 El Salvador 46 6.068 2016
36 Malaysia 47 6.005 2016
37 Nicaragua 48 5.992 2016
38 Italy 50 5.977 2016
39 Ecuador 51 5.976 2016
40 Japan 53 5.921 2016
41 Kazakhstan 54 5.919 2016
42 Poland 57 5.835 2016
43 Lithuania 60 5.813 2016
44 Belarus 61 5.802 2016
45 Peru 64 5.743 2016
46 Latvia 68 5.56 2016
47 Cyprus 69 5.546 2016
48 Paraguay 70 5.538 2016
49 Romania 71 5.528 2016
50 Estonia 72 5.517 2016
51 Hong Kong 75 5.458 2016
52 Turkey 78 5.389 2016
53 Indonesia 79 5.314 2016
54 Philippines 82 5.279 2016
55 Dominican Republic 89 5.155 2016
56 Morocco 90 5.151 2016
57 Hungary 91 5.145 2016
58 Portugal 94 5.123 2016
59 Greece 99 5.033 2016
60 Nigeria 103 4.875 2016
61 Honduras 104 4.871 2016
62 South Africa 116 4.459 2016
63 India 118 4.404 2016
64 Egypt 120 4.362 2016
65 Ukraine 123 4.324 2016
66 Bulgaria 129 4.217 2016
67 Norway 1 7.537 2017
68 Denmark 2 7.522 2017
69 Iceland 3 7.504 2017
70 Switzerland 4 7.494 2017
71 Finland 5 7.469 2017
72 Netherlands 6 7.377 2017
73 Canada 7 7.316 2017
74 New Zealand 8 7.314 2017
75 Sweden 9 7.284 2017
76 Australia 10 7.284 2017
77 Israel 11 7.213 2017
78 Costa Rica 12 7.079 2017
79 Austria 13 7.006 2017
80 United States 14 6.993 2017
81 Ireland 15 6.977 2017
82 Germany 16 6.951 2017
83 Belgium 17 6.891 2017
84 Luxembourg 18 6.863 2017
85 United Kingdom 19 6.714 2017
86 Chile 20 6.652 2017
87 United Arab Emirates 21 6.648 2017
88 Brazil 22 6.635 2017
89 Czech Republic 23 6.609 2017
90 Argentina 24 6.599 2017
91 Mexico 25 6.578 2017
92 Singapore 26 6.572 2017
93 Uruguay 28 6.454 2017
94 Guatemala 29 6.454 2017
95 Panama 30 6.452 2017
96 France 31 6.442 2017
97 Thailand 32 6.424 2017
98 Spain 34 6.403 2017
99 Colombia 36 6.357 2017
100 Saudi Arabia 37 6.344 2017
101 Slovakia 40 6.098 2017
102 Malaysia 42 6.084 2017
103 Nicaragua 43 6.071 2017
104 Ecuador 44 6.008 2017
105 El Salvador 45 6.003 2017
106 Poland 46 5.973 2017
107 Italy 48 5.964 2017
108 Japan 51 5.92 2017
109 Lithuania 52 5.902 2017
110 Latvia 54 5.85 2017
111 Romania 57 5.825 2017
112 Kazakhstan 60 5.819 2017
113 Peru 63 5.715 2017
114 Cyprus 65 5.621 2017
115 Estonia 66 5.611 2017
116 Belarus 67 5.569 2017
117 Turkey 69 5.5 2017
118 Paraguay 70 5.493 2017
119 Philippines 72 5.43 2017
120 Hungary 75 5.324 2017
121 Indonesia 81 5.262 2017
122 Morocco 84 5.235 2017
123 Dominican Republic 86 5.23 2017
124 Greece 87 5.227 2017
125 Portugal 89 5.195 2017
126 Honduras 91 5.181 2017
127 Nigeria 95 5.074 2017
128 South Africa 101 4.829 2017
129 Egypt 104 4.735 2017
130 Bulgaria 105 4.714 2017
131 India 122 4.315 2017
132 Ukraine 132 4.096 2017
133 Finland 1 7.632 2018
134 Norway 2 7.594 2018
135 Denmark 3 7.555 2018
136 Iceland 4 7.495 2018
137 Switzerland 5 7.487 2018
138 Netherlands 6 7.441 2018
139 Canada 7 7.328 2018
140 New Zealand 8 7.324 2018
141 Sweden 9 7.314 2018
142 Australia 10 7.272 2018
143 United Kingdom 11 7.19 2018
144 Austria 12 7.139 2018
145 Costa Rica 13 7.072 2018
146 Ireland 14 6.977 2018
147 Germany 15 6.965 2018
148 Belgium 16 6.927 2018
149 Luxembourg 17 6.91 2018
150 United States 18 6.886 2018
151 Israel 19 6.814 2018
152 United Arab Emirates 20 6.774 2018
153 Czech Republic 21 6.711 2018
154 France 23 6.489 2018
155 Mexico 24 6.488 2018
156 Chile 25 6.476 2018
157 Panama 27 6.43 2018
158 Brazil 28 6.419 2018
159 Argentina 29 6.388 2018
160 Guatemala 30 6.382 2018
161 Uruguay 31 6.379 2018
162 Saudi Arabia 33 6.371 2018
163 Singapore 34 6.343 2018
164 Malaysia 35 6.322 2018
165 Spain 36 6.31 2018
166 Colombia 37 6.26 2018
167 Slovakia 39 6.173 2018
168 El Salvador 40 6.167 2018
169 Nicaragua 41 6.141 2018
170 Poland 42 6.123 2018
171 Thailand 46 6.072 2018
172 Italy 47 6.0 2018
173 Ecuador 48 5.973 2018
174 Lithuania 50 5.952 2018
175 Romania 52 5.945 2018
176 Latvia 53 5.933 2018
177 Japan 54 5.915 2018
178 Kazakhstan 60 5.79 2018
179 Cyprus 61 5.762 2018
180 Estonia 63 5.739 2018
181 Paraguay 64 5.681 2018
182 Peru 65 5.663 2018
183 Hungary 69 5.62 2018
184 Philippines 71 5.524 2018
185 Honduras 72 5.504 2018
186 Belarus 73 5.483 2018
187 Turkey 74 5.483 2018
188 Hong Kong 76 5.43 2018
189 Portugal 77 5.41 2018
190 Greece 79 5.358 2018
191 Dominican Republic 83 5.302 2018
192 Morocco 85 5.254 2018
193 Nigeria 91 5.155 2018
194 Indonesia 96 5.093 2018
195 Bulgaria 100 4.933 2018
196 South Africa 105 4.724 2018
197 Egypt 122 4.419 2018
198 India 133 4.19 2018
199 Ukraine 138 4.103 2018
200 Finland 1 7.769 2019
201 Denmark 2 7.6 2019
202 Norway 3 7.554 2019
203 Iceland 4 7.494 2019
204 Netherlands 5 7.488 2019
205 Switzerland 6 7.48 2019
206 Sweden 7 7.343 2019
207 New Zealand 8 7.307 2019
208 Canada 9 7.278 2019
209 Austria 10 7.246 2019
210 Australia 11 7.228 2019
211 Costa Rica 12 7.167 2019
212 Israel 13 7.139 2019
213 Luxembourg 14 7.09 2019
214 United Kingdom 15 7.054 2019
215 Ireland 16 7.021 2019
216 Germany 17 6.985 2019
217 Belgium 18 6.923 2019
218 United States 19 6.892 2019
219 Czech Republic 20 6.852 2019
220 United Arab Emirates 21 6.825 2019
221 Mexico 23 6.595 2019
222 France 24 6.592 2019
223 Chile 26 6.444 2019
224 Guatemala 27 6.436 2019
225 Saudi Arabia 28 6.375 2019
226 Spain 30 6.354 2019
227 Panama 31 6.321 2019
228 Brazil 32 6.3 2019
229 Uruguay 33 6.293 2019
230 Singapore 34 6.262 2019
231 El Salvador 35 6.253 2019
232 Italy 36 6.223 2019
233 Slovakia 38 6.198 2019
234 Poland 40 6.182 2019
235 Lithuania 42 6.149 2019
236 Colombia 43 6.125 2019
237 Nicaragua 45 6.105 2019
238 Argentina 47 6.086 2019
239 Romania 48 6.07 2019
240 Cyprus 49 6.046 2019
241 Ecuador 50 6.028 2019
242 Thailand 52 6.008 2019
243 Latvia 53 5.94 2019
244 Estonia 55 5.893 2019
245 Japan 58 5.886 2019
246 Honduras 59 5.86 2019
247 Kazakhstan 60 5.809 2019
248 Hungary 62 5.758 2019
249 Paraguay 63 5.743 2019
250 Peru 65 5.697 2019
251 Portugal 66 5.693 2019
252 Philippines 69 5.631 2019
253 Hong Kong 76 5.43 2019
254 Dominican Republic 77 5.425 2019
255 Turkey 79 5.373 2019
256 Malaysia 80 5.339 2019
257 Belarus 81 5.323 2019
258 Greece 82 5.287 2019
259 Nigeria 85 5.265 2019
260 Morocco 89 5.208 2019
261 Indonesia 92 5.192 2019
262 Bulgaria 97 5.011 2019
263 South Africa 106 4.722 2019
264 Ukraine 133 4.332 2019
265 Egypt 137 4.166 2019
266 India 140 4.015 2019
267 Finland 1 7.809 2020
268 Denmark 2 7.646 2020
269 Switzerland 3 7.56 2020
270 Iceland 4 7.504 2020
271 Norway 5 7.488 2020
272 Netherlands 6 7.449 2020
273 Sweden 7 7.353 2020
274 New Zealand 8 7.3 2020
275 Austria 9 7.294 2020
276 Luxembourg 10 7.238 2020
277 Canada 11 7.232 2020
278 Australia 12 7.223 2020
279 United Kingdom 13 7.165 2020
280 Israel 14 7.129 2020
281 Costa Rica 15 7.121 2020
282 Ireland 16 7.094 2020
283 Germany 17 7.076 2020
284 United States 18 6.94 2020
285 Czech Republic 19 6.911 2020
286 Belgium 20 6.864 2020
287 United Arab Emirates 21 6.791 2020
288 France 23 6.664 2020
289 Mexico 24 6.465 2020
290 Uruguay 26 6.44 2020
291 Saudi Arabia 27 6.406 2020
292 Spain 28 6.401 2020
293 Guatemala 29 6.399 2020
294 Italy 30 6.387 2020
295 Singapore 31 6.377 2020
296 Brazil 32 6.376 2020
297 El Salvador 34 6.348 2020
298 Panama 36 6.305 2020
299 Slovakia 37 6.281 2020
300 Chile 39 6.228 2020
301 Lithuania 41 6.215 2020
302 Poland 43 6.186 2020
303 Colombia 44 6.163 2020
304 Cyprus 45 6.159 2020
305 Nicaragua 46 6.137 2020
306 Romania 47 6.124 2020
307 Kazakhstan 50 6.058 2020
308 Estonia 51 6.022 2020
309 Philippines 52 6.006 2020
310 Hungary 53 6.0 2020
311 Thailand 54 5.999 2020
312 Argentina 55 5.975 2020
313 Honduras 56 5.953 2020
314 Latvia 57 5.95 2020
315 Ecuador 58 5.925 2020
316 Portugal 59 5.911 2020
317 Japan 62 5.871 2020
318 Peru 63 5.797 2020
319 Paraguay 67 5.692 2020
320 Dominican Republic 68 5.689 2020
321 Belarus 75 5.54 2020
322 Greece 77 5.515 2020
323 Malaysia 82 5.384 2020
324 Indonesia 84 5.286 2020
325 Turkey 93 5.132 2020
326 Bulgaria 96 5.102 2020
327 Morocco 97 5.095 2020
328 South Africa 109 4.814 2020
329 Nigeria 115 4.724 2020
330 Ukraine 123 4.561 2020
331 Egypt 138 4.151 2020
332 India 144 3.573 2020
333 Finland 1 7.842 2021
334 Denmark 2 7.62 2021
335 Switzerland 3 7.571 2021
336 Iceland 4 7.554 2021
337 Netherlands 5 7.464 2021
338 Norway 6 7.392 2021
339 Sweden 7 7.363 2021
340 Luxembourg 8 7.324 2021
341 New Zealand 9 7.277 2021
342 Austria 10 7.268 2021
343 Australia 11 7.183 2021
344 Israel 12 7.157 2021
345 Germany 13 7.155 2021
346 Canada 14 7.103 2021
347 Ireland 15 7.085 2021
348 Costa Rica 16 7.069 2021
349 United Kingdom 17 7.064 2021
350 Czech Republic 18 6.965 2021
351 United States 19 6.951 2021
352 Belgium 20 6.834 2021
353 France 21 6.69 2021
354 United Arab Emirates 25 6.561 2021
355 Saudi Arabia 26 6.494 2021
356 Spain 27 6.491 2021
357 Italy 28 6.483 2021
358 Guatemala 30 6.435 2021
359 Uruguay 31 6.431 2021
360 Singapore 32 6.377 2021
361 Slovakia 34 6.331 2021
362 Brazil 35 6.33 2021
363 Mexico 36 6.317 2021
364 Lithuania 38 6.255 2021
365 Cyprus 39 6.223 2021
366 Estonia 40 6.189 2021
367 Panama 41 6.18 2021
368 Chile 43 6.172 2021
369 Poland 44 6.166 2021
370 Kazakhstan 45 6.152 2021
371 Romania 46 6.14 2021
372 El Salvador 49 6.061 2021
373 Latvia 51 6.032 2021
374 Colombia 52 6.012 2021
375 Hungary 53 5.992 2021
376 Thailand 54 5.985 2021
377 Nicaragua 55 5.972 2021
378 Japan 56 5.94 2021
379 Argentina 57 5.929 2021
380 Portugal 58 5.929 2021
381 Honduras 59 5.919 2021
382 Philippines 61 5.88 2021
383 Peru 63 5.84 2021
384 Ecuador 66 5.764 2021
385 Greece 68 5.723 2021
386 Paraguay 71 5.653 2021
387 Dominican Republic 73 5.545 2021
388 Belarus 75 5.534 2021
389 Malaysia 81 5.384 2021
390 Indonesia 82 5.345 2021
391 Bulgaria 88 5.266 2021
392 South Africa 103 4.956 2021
393 Turkey 104 4.948 2021
394 Morocco 106 4.918 2021
395 Ukraine 110 4.875 2021
396 Nigeria 116 4.759 2021
397 Egypt 132 4.283 2021
398 India 139 3.819 2021
399 Finland 1 7.821 2022
400 Denmark 2 7.636 2022
401 Iceland 3 7.557 2022
402 Switzerland 4 7.512 2022
403 Netherlands 5 7.415 2022
404 Sweden 7 7.384 2022
405 Norway 8 7.365 2022
406 Israel 9 7.364 2022
407 New Zealand 10 7.200 2022
408 Austria 11 7.163 2022
409 Australia 12 7.162 2022
410 Ireland 13 7.041 2022
411 Germany 14 7.034 2022
412 Canada 15 7.025 2022
413 United States 16 6.977 2022
414 United Kingdom 17 6.943 2022
415 Belgium 19 6.805 2022
416 France 20 6.687 2022
417 Costa Rica 23 6.582 2022
418 United Arab Emirates 24 6.576 2022
419 Saudi Arabia 25 6.523 2022
420 Singapore 27 6.480 2022
421 Romania 28 6.477 2022
422 Spain 29 6.476 2022
423 Uruguay 30 6.474 2022
424 Italy 31 6.467 2022
425 Lithuania 34 6.446 2022
426 Slovakia 35 6.391 2022
427 Estonia 36 6.341 2022
428 Panama 37 6.309 2022
429 Brazil 38 6.293 2022
430 Kazakhstan 40 6.234 2022
431 Cyprus 41 6.221 2022
432 Latvia 42 6.180 2022
433 Chile 44 6.172 2022
434 Nicaragua 45 6.165 2022
435 Mexico 46 6.128 2022
436 Poland 48 6.123 2022
437 El Salvador 49 6.120 2022
438 Hungary 51 6.086 2022
439 Japan 54 6.039 2022
440 Honduras 55 6.022 2022
441 Portugal 56 6.016 2022
442 Argentina 57 5.967 2022
443 Greece 58 5.948 2022
444 Philippines 60 5.904 2022
445 Thailand 61 5.891 2022
446 Colombia 66 5.781 2022
447 Dominican Republic 69 5.737 2022
448 Malaysia 70 5.711 2022
449 Paraguay 73 5.578 2022
450 Peru 74 5.559 2022
451 Ecuador 76 5.533 2022
452 Bulgaria 85 5.371 2022
453 Indonesia 87 5.240 2022
454 South Africa 91 5.194 2022
455 Ukraine 98 5.084 2022
456 Morocco 100 5.060 2022
457 Turkey 112 4.744 2022
458 Nigeria 118 4.552 2022
459 Egypt 129 4.288 2022
460 India 136 3.777 2022

Education Rates Data



Country Year Score
0 Argentina 2022 75.6
1 Argentina 2021 77.8
2 Argentina 2020 91.1
3 Argentina 2019 91.2
4 Australia 2022 103.6
5 Australia 2021 105.5
6 Australia 2020 145.9
7 Australia 2019 174.8
8 Austria 2022 94.3
9 Austria 2021 92.3
10 Austria 2020 97.3
11 Austria 2019 94.5
12 Belarus 2022 96.7
13 Belarus 2021 123.0
14 Belarus 2020 110.1
15 Belarus 2019 112.0
16 Belgium 2022 162.4
17 Belgium 2021 180.6
18 Belgium 2020 168.7
19 Belgium 2019 161.8
20 Brazil 2022 98.0
21 Brazil 2021 99.5
22 Brazil 2020 99.3
23 Brazil 2019 104.4
24 Bulgaria 2022 89.0
25 Bulgaria 2021 91.7
26 Bulgaria 2020 111.8
27 Bulgaria 2019 119.0
28 Canada 2022 101.4
29 Canada 2021 102.0
30 Canada 2020 119.9
31 Canada 2019 118.4
32 Chile 2022 90.8
33 Chile 2021 88.3
34 Chile 2020 101.0
35 Chile 2019 103.4
36 Colombia 2022 71.8
37 Colombia 2021 87.0
38 Colombia 2020 85.2
39 Colombia 2019 87.6
40 Costa Rica 2022 63.0
41 Costa Rica 2021 82.2
42 Costa Rica 2020 118.2
43 Costa Rica 2019 155.4
44 Cyprus 2022 97.6
45 Cyprus 2021 88.1
46 Cyprus 2020 99.6
47 Cyprus 2019 97.4
48 Denmark 2022 131.4
49 Denmark 2021 121.8
50 Denmark 2020 148.1
51 Denmark 2019 139.3
52 Dominican Republic 2022 73.0
53 Dominican Republic 2021 78.0
54 Dominican Republic 2020 80.5
55 Dominican Republic 2019 76.6
56 Ecuador 2022 55.6
57 Ecuador 2021 82.9
58 Ecuador 2020 98.5
59 Ecuador 2019 99.6
60 Egypt 2022 93.1
61 Egypt 2021 46.6
62 Egypt 2020 66.5
63 Egypt 2019 76.9
64 El Salvador 2022 52.2
65 El Salvador 2021 47.3
66 El Salvador 2020 58.6
67 El Salvador 2019 57.7
68 Estonia 2022 101.5
69 Estonia 2021 109.1
70 Estonia 2020 116.1
71 Estonia 2019 134.5
72 Finland 2022 126.3
73 Finland 2021 120.5
74 Finland 2020 181.8
75 Finland 2019 189.7
76 France 2022 108.9
77 France 2021 112.7
78 France 2020 108.6
79 France 2019 109.0
80 Germany 2022 95.9
81 Germany 2021 100.8
82 Germany 2020 96.0
83 Germany 2019 90.0
84 Greece 2022 102.0
85 Greece 2021 106.2
86 Greece 2020 99.4
87 Greece 2019 105.0
88 Guatemala 2022 29.0
89 Guatemala 2021 35.3
90 Guatemala 2020 37.2
91 Guatemala 2019 37.0
92 Honduras 2022 101.7
93 Honduras 2021 76.7
94 Honduras 2020 43.9
95 Honduras 2019 63.9
96 Hungary 2022 92.9
97 Hungary 2021 96.7
98 Hungary 2020 107.6
99 Hungary 2019 106.6
100 Iceland 2022 118.2
101 Iceland 2021 118.1
102 Iceland 2020 132.9
103 Iceland 2019 130.0
104 India 2022 34.9
105 India 2021 47.4
106 India 2020 62.6
107 India 2019 65.9
108 Indonesia 2022 46.6
109 Indonesia 2021 63.1
110 Indonesia 2020 74.4
111 Indonesia 2019 81.9
112 Ireland 2022 130.2
113 Ireland 2021 141.6
114 Ireland 2020 141.5
115 Ireland 2019 183.5
116 Israel 2022 111.3
117 Israel 2021 103.9
118 Israel 2020 102.6
119 Israel 2019 105.5
120 Italy 2022 95.0
121 Italy 2021 99.9
122 Italy 2020 100.9
123 Italy 2019 100.1
124 Kazakhstan 2022 102.5
125 Kazakhstan 2021 95.2
126 Kazakhstan 2020 109.0
127 Kazakhstan 2019 117.6
128 Latvia 2022 101.4
129 Latvia 2021 100.7
130 Latvia 2020 121.4
131 Latvia 2019 115.0
132 Lithuania 2022 101.9
133 Lithuania 2021 108.3
134 Lithuania 2020 114.0
135 Lithuania 2019 110.4
136 Luxembourg 2022 90.6
137 Luxembourg 2021 92.3
138 Luxembourg 2020 97.3
139 Luxembourg 2019 99.0
140 Malaysia 2022 75.7
141 Malaysia 2021 70.0
142 Malaysia 2020 86.9
143 Malaysia 2019 86.8
144 Malaysia 2018 83.8
145 Mexico 2022 57.4
146 Mexico 2021 62.4
147 Mexico 2020 73.3
148 Mexico 2019 86.6
149 Morocco 2022 33.4
150 Morocco 2021 46.8
151 Morocco 2020 52.5
152 Morocco 2019 106.6
153 Morocco 2018 62.4
154 Netherlands 2022 106.7
155 Netherlands 2021 118.4
156 Netherlands 2020 137.2
157 Netherlands 2019 140.1
158 New Zealand 2022 152.3
159 New Zealand 2021 144.6
160 New Zealand 2020 138.6
161 New Zealand 2019 139.5
162 Nicaragua 2022 62.1
163 Nicaragua 2021 64.4
164 Nigeria 2022 28.0
165 Nigeria 2021 38.4
166 Nigeria 2020 36.9
167 Nigeria 2019 41.6
168 Nigeria 2018 36.1
169 Norway 2022 126.5
170 Norway 2021 124.1
171 Norway 2020 122.1
172 Norway 2019 125.2
173 Panama 2022 57.7
174 Panama 2021 56.3
175 Panama 2020 62.5
176 Panama 2019 61.6
177 Paraguay 2022 54.5
178 Paraguay 2021 58.7
179 Paraguay 2020 71.8
180 Paraguay 2019 72.4
181 Peru 2022 69.5
182 Peru 2021 80.2
183 Peru 2020 91.4
184 Peru 2019 103.6
185 Philippines 2022 84.2
186 Philippines 2021 81.8
187 Philippines 2020 78.2
188 Philippines 2019 83.1
189 Philippines 2018 79.0
190 Poland 2022 100.0
191 Poland 2021 96.8
192 Poland 2020 111.2
193 Poland 2019 112.1
194 Poland 2018 114.3
195 Portugal 2022 94.8
196 Portugal 2021 105.2
197 Portugal 2020 117.7
198 Portugal 2019 125.3
199 Romania 2022 76.4
200 Romania 2021 97.1
201 Romania 2020 91.0
202 Romania 2019 90.8
203 Saudi Arabia 2022 82.3
204 Saudi Arabia 2021 83.1
205 Saudi Arabia 2020 106.2
206 Saudi Arabia 2019 116.5
207 Saudi Arabia 2018 107.5
208 Singapore 2022 122.0
209 Singapore 2021 110.4
210 Slovakia 2022 91.9
211 Slovakia 2021 93.0
212 Slovakia 2020 86.8
213 Slovakia 2019 89.2
214 South Africa 2022 86.8
215 South Africa 2021 92.3
216 South Africa 2020 110.2
217 South Africa 2019 104.5
218 Spain 2022 132.1
219 Spain 2021 134.3
220 Spain 2020 128.0
221 Spain 2019 133.3
222 Sweden 2022 101.6
223 Sweden 2021 99.1
224 Sweden 2020 179.1
225 Sweden 2019 194.7
226 Switzerland 2022 74.9
227 Switzerland 2021 82.6
228 Switzerland 2020 95.3
229 Switzerland 2019 96.6
230 Thailand 2022 60.9
231 Thailand 2021 73.5
232 Thailand 2020 120.2
233 Thailand 2019 112.1
234 Turkey 2022 62.8
235 Turkey 2021 67.5
236 Turkey 2020 102.9
237 Turkey 2019 101.9
238 Ukraine 2022 96.7
239 Ukraine 2021 76.4
240 Ukraine 2020 89.0
241 United Arab Emirates 2022 102.1
242 United Arab Emirates 2021 111.6
243 United Arab Emirates 2020 99.2
244 United Kingdom 2022 111.1
245 United Kingdom 2021 99.6
246 United Kingdom 2020 138.5
247 United Kingdom 2019 126.3
248 Uruguay 2022 105.3
249 Uruguay 2021 104.6
250 Uruguay 2020 160.0
251 Uruguay 2019 128.3
252 Viet Nam 2022 95.2
253 Viet Nam 2021 103.2
254 Viet Nam 2020 110.1
255 Viet Nam 2019 116.7

GDP Per Capita Data



Country Year GDP/CAP
0 Argentina 2016 8031.0
1 Argentina 2017 5158.0
2 Argentina 2018 10429.0
3 Argentina 2019 14971.0
4 Argentina 2020 14628.0
5 Argentina 2021 11719.0
6 Argentina 2022 10041.0
7 Australia 2016 21736.0
8 Australia 2017 37710.0
9 Australia 2018 58654.0
10 Australia 2019 52131.0
11 Australia 2020 57629.0
12 Australia 2021 58597.0
13 Australia 2022 54763.0
14 Austria 2016 30169.0
15 Austria 2017 38282.0
16 Austria 2018 46599.0
17 Austria 2019 43995.0
18 Austria 2020 47306.0
19 Austria 2021 51184.0
20 Austria 2022 49701.0
21 Belarus 2016 19207.0
22 Belarus 2017 37454.0
23 Belarus 2018 53219.0
24 Belarus 2019 56455.0
25 Belarus 2020 56465.0
26 Belarus 2021 58244.0
27 Belarus 2022 58969.0
28 Belgium 2016 28276.0
29 Belgium 2017 36557.0
30 Belgium 2018 43968.0
31 Belgium 2019 40942.0
32 Belgium 2020 44020.0
33 Belgium 2021 47355.0
34 Belgium 2022 46198.0
35 Brazil 2016 4802.0
36 Brazil 2017 4790.0
37 Brazil 2018 11286.0
38 Brazil 2019 8814.0
39 Brazil 2020 9925.0
40 Brazil 2021 9001.0
41 Brazil 2022 8755.0
42 Bulgaria 2016 33151.0
43 Bulgaria 2017 39544.0
44 Bulgaria 2018 46370.0
45 Bulgaria 2019 50631.0
46 Bulgaria 2020 54404.0
47 Bulgaria 2021 56082.0
48 Bulgaria 2022 57972.0
49 Canada 2016 20777.0
50 Canada 2017 36474.0
51 Canada 2018 47361.0
52 Canada 2019 43194.0
53 Canada 2020 44907.0
54 Canada 2021 46444.0
55 Canada 2022 46550.0
56 Chile 2016 5222.0
57 Chile 2017 7599.0
58 Chile 2018 12808.0
59 Chile 2019 13574.0
60 Chile 2020 14999.0
61 Chile 2021 15925.0
62 Chile 2022 14896.0
63 Colombia 2016 3009.0
64 Colombia 2017 3414.0
65 Colombia 2018 6337.0
66 Colombia 2019 6176.0
67 Colombia 2020 6377.0
68 Colombia 2021 6717.0
69 Colombia 2022 6432.0
70 Costa Rica 2016 24296.0
71 Costa Rica 2017 36203.0
72 Costa Rica 2018 45676.0
73 Costa Rica 2019 54776.0
74 Costa Rica 2020 59306.0
75 Costa Rica 2021 60884.0
76 Costa Rica 2022 62153.0
77 Cyprus 2016 12621.0
78 Cyprus 2017 18869.0
79 Cyprus 2018 21514.0
80 Cyprus 2019 19771.0
81 Cyprus 2020 22025.0
82 Cyprus 2021 22919.0
83 Cyprus 2022 23659.0
84 Denmark 2016 35356.0
85 Denmark 2017 48779.0
86 Denmark 2018 57967.0
87 Denmark 2019 53206.0
88 Denmark 2020 57939.0
89 Denmark 2021 62043.0
90 Denmark 2022 60657.0
91 Dominican Republic 2016 24871.0
92 Dominican Republic 2017 41291.0
93 Dominican Republic 2018 55952.0
94 Dominican Republic 2019 71155.0
95 Dominican Republic 2020 79435.0
96 Dominican Republic 2021 84982.0
97 Dominican Republic 2022 89275.0
98 Ecuador 2016 50574.0
99 Ecuador 2017 67646.0
100 Ecuador 2018 79915.0
101 Ecuador 2019 99290.0
102 Ecuador 2020 6214.0
103 Ecuador 2021 6296.0
104 Ecuador 2022 6184.0
105 Egypt 2016 1055.0
106 Egypt 2017 1251.0
107 Egypt 2018 2593.0
108 Egypt 2019 3437.0
109 Egypt 2020 2023.0
110 Egypt 2021 2538.0
111 Egypt 2022 3161.0
112 El Salvador 2016 15188.0
113 El Salvador 2017 19830.0
114 El Salvador 2018 21277.0
115 El Salvador 2019 23438.0
116 El Salvador 2020 24574.0
117 El Salvador 2021 25171.0
118 El Salvador 2022 25771.0
119 Estonia 2016 10292.0
120 Estonia 2017 19881.0
121 Estonia 2018 19569.0
122 Estonia 2019 23049.0
123 Estonia 2020 25092.0
124 Estonia 2021 26184.0
125 Estonia 2022 27493.0
126 Finland 2016 26213.0
127 Finland 2017 38944.0
128 Finland 2018 46439.0
129 Finland 2019 42772.0
130 Finland 2020 46310.0
131 Finland 2021 49967.0
132 Finland 2022 48678.0
133 France 2016 26904.0
134 France 2017 34807.0
135 France 2018 40685.0
136 France 2019 36612.0
137 France 2020 38721.0
138 France 2021 41492.0
139 France 2022 40319.0
140 Germany 2016 31867.0
141 Germany 2017 34873.0
142 Germany 2018 42020.0
143 Germany 2019 41036.0
144 Germany 2020 44552.0
145 Germany 2021 47685.0
146 Germany 2022 46232.0
147 Greece 2016 12739.0
148 Greece 2017 22074.0
149 Greece 2018 27264.0
150 Greece 2019 18323.0
151 Greece 2020 18934.0
152 Greece 2021 20172.0
153 Greece 2022 19604.0
154 Guatemala 2016 30508.0
155 Guatemala 2017 42984.0
156 Guatemala 2018 51428.0
157 Guatemala 2019 62186.0
158 Guatemala 2020 65782.0
159 Guatemala 2021 67897.0
160 Guatemala 2022 70508.0
161 Honduras 2016 10138.0
162 Honduras 2017 14776.0
163 Honduras 2018 17639.0
164 Honduras 2019 20980.0
165 Honduras 2020 22852.0
166 Honduras 2021 23697.0
167 Honduras 2022 24326.0
168 Hungary 2016 79278.0
169 Hungary 2017 11202.0
