Math 43900 Problem Solving (Fall 2022)
Problem solving
Instructor:
Andrei Jorza, Hurley 275, Office Hours Tuesdays 2-3
The course meets on Tuesdays at 3:30pm in DeBartolo 334
Date | Lecture | Topics | Handout | |
Aug. 23 | 1 | Overview | Exercises | Statistics |
Aug. 30 | 2 | Induction | Exercises | |
Sep. 6 | 3 | Calculus | Exercises | |
Sep. 13 | 4 | Polynomials | Exercises | |
Sep. 20 | 5 | The pigeonhole principle | Exercises | |
Sep. 27 | 6 | Invariants | Exercises | |
Oct. 4 | 7 | Number Theory | Exercises | |
Oct. 11 | 8 | Sequences and series | Exercises | |
Oct. 25 | 9 | Combinatorics | Exercises | |
Nov. 1 | 10 | Matrices | Exercises | |
November 8 | 11 | Inequalities | Exercises | |
November 15 | 12 | Functional equations | Exercises | |
November 22 | 13 | Brainstorming | Exercises | Tips |
November 29 | 14 | Which problems do I choose? | Exercises | |
Dec. 6 | 15 | What just happened? |
The design of this webpage is based on the MIT course web page template.